Player | Rank | List | Faction | W/D/L | Time/Lists/Sports/Painting | Total TP | SOS/VP | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|---|
AndreMQuerinoR | 1 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Carlos QuirozR | 2 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Daniel QuachR | 3 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Douglas TornqvistR | 4 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Enrique OllesR | 5 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
EthanRequardtR | 6 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Gonzalo VelasquezR | 7 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | Loops | |
Henrique AlmeidaR | 8 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Henrique MiyamotoR | 9 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Henrique SpencerR | 10 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | Royal Sharks | |
IddqdxR | 11 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | La guarida | |
Jacques van EedenR | 12 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | 501st | |
Jacques vsn EedenR | 13 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
Jean Nicholas MarquisR | 14 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
John ArchiquetteR | 15 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
JORGE QUINTOR | 16 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | The Force of Susy | |
Kayleigh BourquinR | 17 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | ||
luke vasquezR | 18 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | Goblin town | |
Mao QuR | 19 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 | Steel Wing | |
Q | 20 | - | - | 0/0/0 | 0/0/0/0 | 0 | 0.00/0 |
Warhammer 40k event created 4 months ago |
Lists are currently locked.
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.