Player | Rank | Faction | W/D/L | EP | SOS/MP | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
Sean FarleyR | 1 | - | 2/0/0 | 6 | 1.50/48 | Tucson Raiders | |
Cody McCullarR | 2 | - | 2/0/0 | 6 | 1.50/45 | Tucson Raiders | |
Azlan AddlemanR | 3 | - | 2/0/0 | 6 | 0.75/40 | Tucson Raiders/Mudhorn Squadron | |
Marty MotzR | 4 | - | 1/0/1 | 3 | 2.25/35 | Tucson Raiders | |
Daniel LaraR | 5 | - | 1/0/1 | 3 | 1.50/31 | Tucson Raiders | |
Johny AndersonR | 6 | - | 1/0/1 | 3 | 1.50/25 | Tucson Raiders | |
Dante BellomoR | 7 | - | 1/0/1 | 3 | 1.50/22 | ||
Stanley KellyR | 8 | - | 1/0/1 | 3 | 1.50/15 | ||
Edwin EdgerlyR | 9 | - | 1/0/1 | 3 | 0.75/29 | ||
Angelina MeansR | 10 | - | 1/0/0 | 3 | 0.00/20 | ||
Rene AcunaR | 11 | - | 0/0/2 | 0 | 3.00/8 | Tucson Raiders | |
Wilford DavisR | 12 | - | 0/0/2 | 0 | 1.50/27 | Tucson Raiders/ Mudhorns | |
Jay DavisR | 13 | - | 0/0/2 | 0 | 1.50/16 | Tucson Raiders/ Mudhorns | |
Dominic NakamuraR | 14 | - | 0/0/1 | 0 | 1.50/8 |
Round 2: Daniel Lara (19) def. Dominic Nakamura (8) 1 month ago |
Round 2: Stanley Kelly (13) def. Wilford Davis (14) 1 month ago |
Round 2: Angelina Means (20) def. Rene Acuna (7) 1 month ago |
Round 2: Edwin Edgerly (15) def. Jay Davis (5) 1 month ago |
Round 2: Sean Farley (26) def. Dante Bellomo (3) 1 month ago |
Round 2: Azlan Addleman (19) def. Marty Motz (18) 1 month ago |
Round 2: Cody McCullar (21) def. Johny Anderson (10) 1 month ago |
Round 2 draw created 1 month ago |
Round 1: Cody McCullar (24) def. Daniel Lara (12) 1 month ago |
Round 1: Dante Bellomo (19) def. Wilford Davis (13) 1 month ago |
Round 1: Johny Anderson (15) def. Jay Davis (11) 1 month ago |
Round 1: Azlan Addleman (21) def. Rene Acuna (1) 1 month ago |
Round 1: Sean Farley (22) def. Stanley Kelly (2) 1 month ago |
Round 1: Marty Motz (17) def. Edwin Edgerly (14) 1 month ago |
Round 1 draw created 1 month ago |
TGG X-WING 2.5 Summer League WEEK 7 event created 3 months ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
This event is currently in progress.