Player | Rank | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|
GreTamR | 1 | - | 0/0 | 0/0/0.00 | Red Squadron Pilots | |
Papp MartinR | 2 | - | 0/0 | 0/0/0.00 | ||
Richárd SebőkR | 3 | - | 0/0 | 0/0/0.00 | Red Squadron Pilots | |
TotemR | 4 | - | 0/0 | 0/0/0.00 | Red Squadron Pilots | |
Valastyán ZoltánR | 5 | - | 0/0 | 0/0/0.00 |
Tél Ásza 2020 - 3/6 Extended event created 1 year ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.