Team Jawa's Life Day Holiday League is a casual event where players have roughly 6 weeks to play 5 games. Players can win up to 10 cards from previous Team Jawa events for playing! Please see the rules document for more info.
Player | Rank | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|
Adam Hill (CloneRedleg)R | 1 | - | 0/0 | 0/0/0.00 | Nova Squadron | |
Alan RonnR | 2 | - | 0/0 | 0/0/0.00 | ||
Andrew BlockR | 3 | - | 0/0 | 0/0/0.00 | Atlanta HWKs | |
Andy MyersR | 4 | - | 0/0 | 0/0/0.00 | Glitterstim ASMR, Old Guard | |
Ben RobertsR | 5 | - | 0/0 | 0/0/0.00 | 405th Squadron | |
Brent Scott (UTC-8)R | 6 | - | 0/0 | 0/0/0.00 | Warlock Squadron | |
Brian CollisR | 7 | - | 0/0 | 0/0/0.00 | JSXWG | |
Bruce E. (UTC-7)R | 8 | - | 0/0 | 0/0/0.00 | The Paper Ace's | |
Carlos García LazoR | 9 | - | 0/0 | 0/0/0.00 | General Quenoobies Squadron / X Wing Colombia | |
Christopher Patrick (chrispy)R | 10 | - | 0/0 | 0/0/0.00 | Viper Squadron/Tauntaun Squadron/Bearded Squadron/Hexiled Gaming | |
Christopher Spenner (Spinner)R | 11 | - | 0/0 | 0/0/0.00 | Omega Squadron Podcast/Viper Squadron GS9527 | |
Cobalt#8341 GMTR | 12 | - | 0/0 | 0/0/0.00 | Team Jawa | |
Coffee MinionR | 13 | - | 0/0 | 0/0/0.00 | Team Jawa | |
Connor PrinceR | 14 | - | 0/0 | 0/0/0.00 | Rancor Squadron | |
Darin SchwarzeR | 15 | - | 0/0 | 0/0/0.00 | Stilly Squadron | |
Drew "Goose" FahrionR | 16 | - | 0/0 | 0/0/0.00 | Fly Kampuchea | ហោះហើរកម្ពុជា | |
Elijah HillakerR | 17 | - | 0/0 | 0/0/0.00 | 515th | |
Henry HoukR | 18 | - | 0/0 | 0/0/0.00 | Shaken Pilots | |
Jared StarwarsR | 19 | - | 0/0 | 0/0/0.00 | Cowtown Kajidic | |
Jeremy GreenR | 20 | - | 0/0 | 0/0/0.00 | ||
Jim (Specter)R | 21 | - | 0/0 | 0/0/0.00 | 7 Suns Squadron | |
JJ Giron (PsychJ7) UTC-4R | 22 | - | 0/0 | 0/0/0.00 | Planning Phase Syndicate | |
Joel SpringleR | 23 | - | 0/0 | 0/0/0.00 | 7 Suns, 207, 312, DaD, Sith, RO, Jawa... | |
Joseph ThornhillR | 24 | - | 0/0 | 0/0/0.00 | Team Jawa | |
Josh orlinskyR | 25 | - | 0/0 | 0/0/0.00 | MBS | |
Juan Sebast Quinche purpledragonR | 26 | - | 0/0 | 0/0/0.00 | X-wing Colombia | |
Kenton Naka (ken10naka)R | 27 | - | 0/0 | 0/0/0.00 | Curio Flight Crew | |
Kyle TreubertR | 28 | - | 0/0 | 0/0/0.00 | Team Jawa | |
Nsara NopR | 29 | - | 0/0 | 0/0/0.00 | 505th Squadron | |
Remi BureauR | 30 | - | 0/0 | 0/0/0.00 | Escadrille S.A.L.T. | |
Rogelio Hernandez (Rohert Tesla)R | 31 | - | 0/0 | 0/0/0.00 | ||
Rusty Bratton R | 32 | - | 0/0 | 0/0/0.00 | Black havocs GS7087 | |
Sami-Petteri UlvinenR | 33 | - | 0/0 | 0/0/0.00 | IndyKCrew / Hexiled Gaming / GS7734 | |
Shawn Mason (OctopusCrime)R | 34 | - | 0/0 | 0/0/0.00 | Bytown Smugglers GS4285 | |
Teagan HuntingtonR | 35 | - | 0/0 | 0/0/0.00 | WLB / 512th / GS1161 | |
Thomas WittenbergR | 36 | - | 0/0 | 0/0/0.00 | Stilly Squadron | |
TimOpinR | 37 | - | 0/0 | 0/0/0.00 | Dad Gaming GS0374 | |
Tom FieldsendR | 38 | - | 0/0 | 0/0/0.00 | Resist Tank | |
Zach K (Keirbor)R | 39 | - | 0/0 | 0/0/0.00 | Team Jawa |
Team Jawa Life Day Holiday League event created 7 months ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.