This will be my first ever event running using the brand new X-Wing 2.6 Rules! (and just ever) Sunday 3rd of July 2022 TTO for the event: Coming Soon ! This event will use the current released 2.6 rules upto 2 week before the event and will be played using the standard format and scenarios. All the information on this can be found here https://www.atomicmassgames.com/xwing-documents Scenario rules to be provided along with reference guides for the changes from 2.0 rules 20 point limit. 4 rounds Prizes: To be confirmed!
Player | Rank | Faction | W/D/L | EP | SOS/MP | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
Austen Green | 1 | - | 0/0/0 | 0 | 0.00/0 | ||
Craig Merrit | 2 | - | 0/0/0 | 0 | 0.00/0 | ||
Duwain Warren Marnitz | 3 | - | 0/0/0 | 0 | 0.00/0 | ||
Jake RidgleyR | 4 | - | 0/0/0 | 0 | 0.00/0 | Boscombe Down and Amesbury Wargames Club | |
Mark Walsh | 5 | - | 0/0/0 | 0 | 0.00/0 | ||
Sam CooperR | 6 | - | 0/0/0 | 0 | 0.00/0 | Tin Squadron GS5441 | |
Sean OakleyR | 7 | - | 0/0/0 | 0 | 0.00/0 | Tin Squadron - GS7482 | |
Steven Clowes | 8 | - | 0/0/0 | 0 | 0.00/0 | ||
Wargamingdad101R | 9 | - | 0/0/0 | 0 | 0.00/0 |
Solstice Saturdays - 2.5 X-Wing event created 2 months ago |
Lists are currently locked.
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.