Player | Rank | List | Faction | W/L | SOS/extSOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
Zachary Dowton | 1 | - | - | 1/0 | 0.25/0.38 | ||
Will Anderson R | 2 | - | - | 1/0 | 0.25/0.25 | Capital Cartel | |
Jono | 3 | - | - | 1/0 | 0.25/0.25 | ||
Michael O'Connor (Bonder)R | 4 | - | - | 1/0 | 0.25/0.25 | Capital Cartel | |
Matt HealR | 5 | - | - | 1/0 | 0.00/0.38 | Capital Cartel | |
Evan TeasdaleR | 6 | - | - | 0/1 | 0.50/0.13 | Capital Cartel | |
Michael | 7 | - | - | 0/1 | 0.25/0.25 | ||
Jason PrinceR | 8 | - | - | 0/1 | 0.25/0.25 | Capital Cartel | |
Tim KellyR | 9 | - | - | 0/1 | 0.25/0.25 | ||
Tony KnoxR | 10 | - | - | 0/1 | 0.25/0.13 |
Round 2 draw created 2 months ago |
Round 1: Matt Heal def. Tony Knox 2 months ago |
Round 1: Jono def. Tim Kelly 2 months ago |
Round 1: Michael O'Connor (Bonder) def. Jason Prince 2 months ago |
Round 1: Zachary Dowton def. Evan Teasdale 2 months ago |
Round 1: Will Anderson def. Michael 2 months ago |
Round 1 draw created 2 months ago |
Skirmish Saturday - January event created 2 months ago |
Lists are currently locked.
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.