Player | Rank | Pool | List | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
"Deathrain"R | 1 | 15 | - | - | 0/0 | 0/0/0.00 | D20/Warlords/JustPlay/Hexmen | |
Adam EllestonR | 2 | 12 | - | - | 0/0 | 0/0/0.00 | Flying Bantha Squadron | |
Adam FreemanR | 3 | 15 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
AKarlssonnR | 4 | 2 | - | - | 0/0 | 0/0/0.00 | Team Culex, GS4873 | |
Alain WatsonR | 5 | 21 | - | - | 0/0 | 0/0/0.00 | IQ gaming | |
AlexBirtR | 6 | 13 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Andreas Tolman (calitoolman)R | 7 | 4 | - | - | 0/0 | 0/0/0.00 | Tauntaun Squadron/Austrian Eagle | |
Andrew FearnR | 8 | 17 | - | - | 0/0 | 0/0/0.00 | Deeside Defenders | |
Andy CameronR | 9 | 7 | - | - | 0/0 | 0/0/0.00 | Vagabond Squadron | |
B.HourmatR | 10 | 12 | - | - | 0/0 | 0/0/0.00 | TNX | |
Bartosz WójcickiR | 11 | 3 | - | - | 0/0 | 0/0/0.00 | Team Poland | |
BazAvJoesR | 12 | 19 | - | - | 0/0 | 0/0/0.00 | Average Joes | |
Ben hibbertR | 13 | 2 | - | - | 0/0 | 0/0/0.00 | Sith takers | |
Billy “Baggins” NorthoverR | 14 | 8 | - | - | 0/0 | 0/0/0.00 | York Garrison | |
Brendan MorrisseyR | 15 | 15 | - | - | 0/0 | 0/0/0.00 | GS2976 | |
Brendon Osmann-DeymanR | 16 | 11 | - | - | 0/0 | 0/0/0.00 | Gonk Squad/GS2877 | |
Callum WilsonR | 17 | 21 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Carl TinsleyR | 18 | 14 | - | - | 0/0 | 0/0/0.00 | Intrepid Gamers Club | |
Chris BurnettR | 19 | 9 | - | - | 0/0 | 0/0/0.00 | Tin Sqn GS2458 | |
Chris GrygielR | 20 | 13 | - | - | 0/0 | 0/0/0.00 | Whiskey Squadron | |
Chris YAXPR | 21 | 4 | - | - | 0/0 | 0/0/0.00 | Hex Squad NYC | |
Christian Krogager Jespersen, R | 22 | 6 | - | - | 0/0 | 0/0/0.00 | Pink Squadron, GS8160 | |
Christopher BremnerR | 23 | 10 | - | - | 0/0 | 0/0/0.00 | Northern Knights | |
Christopher CowleyR | 24 | 5 | - | - | 0/0 | 0/0/0.00 | Meeple squadron | |
Christopher ParkinsonR | 25 | 19 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Colm BrowneR | 26 | 20 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Conor HolmesR | 27 | 3 | View | - | 0/0 | 0/0/0.00 | Tauntaun Squadron/Hexiled GS0083 | |
Craig BradfordR | 28 | 3 | - | - | 0/0 | 0/0/0.00 | Meeple Squadron | |
CraigSR | 29 | 18 | - | - | 0/0 | 0/0/0.00 | ||
Curly BillR | 30 | 8 | - | - | 0/0 | 0/0/0.00 | Blackpool Hawkbats | |
Dale CromwellR | 31 | 7 | View | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Daniel AtheyR | 32 | 11 | - | - | 0/0 | 0/0/0.00 | Steel City X-Wing | |
Daniel LeonR | 33 | 8 | - | - | 0/0 | 0/0/0.00 | 2 Fast 2 Midnight & Hexiled Prime/Octa Gaming - GS5077 | |
Daniel OpstadR | 34 | 13 | - | - | 0/0 | 0/0/0.00 | Echo Squadron - Drammen flight | |
Darrell McDowellR | 35 | 15 | View | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
David MontgomeryR | 36 | 14 | - | - | 0/0 | 0/0/0.00 | Flying Bantha Squadron | |
David StewartR | 37 | 10 | - | - | 0/0 | 0/0/0.00 | Alameda Wings | |
David SutcliffeR | 38 | 11 | - | - | 0/0 | 0/0/0.00 | ||
David walcotR | 39 | 4 | - | - | 0/0 | 0/0/0.00 | ||
David WynneR | 40 | 17 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Devon MonkhouseR | 41 | 17 | - | - | 0/0 | 0/0/0.00 | PTL | |
Dom FlanniganR | 42 | 8 | - | - | 0/0 | 0/0/0.00 | ||
Ed MorlandR | 43 | 18 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Eirik 'Flippster' MuntheR | 44 | 14 | - | - | 0/0 | 0/0/0.00 | Echo Squadron GS2477 | |
Eli MayR | 45 | 16 | - | - | 0/0 | 0/0/0.00 | ||
Elliot SR | 46 | 19 | - | - | 0/0 | 0/0/0.00 | ||
Elliott WeightsR | 47 | 5 | - | - | 0/0 | 0/0/0.00 | Flying Bantha Squadron | |
Ewan FarrR | 48 | 10 | - | - | 0/0 | 0/0/0.00 | Nomad Squadron | |
Fraser GrahamR | 49 | 17 | - | - | 0/0 | 0/0/0.00 | Imperator Squadron | |
Gary BindoffR | 50 | 22 | - | - | 0/0 | 0/0/0.00 | ||
Gary McDowellR | 51 | 6 | - | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
GypsyGambitR | 52 | 18 | - | - | 0/0 | 0/0/0.00 | Tartan Tuskens/Hexiled Gaming | |
Håkan JohanssonR | 53 | 9 | - | - | 0/0 | 0/0/0.00 | Echo Squardron | |
IndarR | 54 | 1 | - | - | 0/0 | 0/0/0.00 | Łotry Łomża | |
James ClarkR | 55 | 14 | - | - | 0/0 | 0/0/0.00 | Stockport Sith Takers | |
James HumpheryR | 56 | 16 | - | - | 0/0 | 0/0/0.00 | Hexiled Gaming | |
James LansdaleR | 57 | 21 | - | - | 0/0 | 0/0/0.00 | Leicester Xwing | |
James WeberR | 58 | 12 | - | - | 0/0 | 0/0/0.00 | Hex Squad NYC | |
jamie scottR | 59 | 17 | - | - | 0/0 | 0/0/0.00 | Just play | |
JanusfAvivsonR | 60 | 9 | - | - | 0/0 | 0/0/0.00 | ||
Jason DentonR | 61 | 12 | - | - | 0/0 | 0/0/0.00 | Sith Taker | |
Jason SimmonsR | 62 | 20 | - | - | 0/0 | 0/0/0.00 | Bandit Squadron | |
Joel NorthR | 63 | 15 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Joel SpringleR | 64 | 8 | - | - | 0/0 | 0/0/0.00 | 7 Suns, 207, 312, DaD, Sith, RO, Jawa... | |
Johnny LeitheadR | 65 | 10 | - | - | 0/0 | 0/0/0.00 | Reivers Squadron | |
Jonathan BeattieR | 66 | 21 | - | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
Justin Read R | 67 | 3 | - | - | 0/0 | 0/0/0.00 | Sith Takers Legion of the North | |
Kayleigh OakleyR | 68 | 1 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Kevin O'ConnellR | 69 | 22 | - | - | 0/0 | 0/0/0.00 | GS3441 | |
KLAW (Kevin Lawrence UTC+1)R | 70 | 7 | - | - | 0/0 | 0/0/0.00 | Black Hole | |
Kuba SokółR | 71 | 3 | - | - | 0/0 | 0/0/0.00 | Hexiled Gaming | GS1411 | |
Kyle KenyonR | 72 | 19 | - | - | 0/0 | 0/0/0.00 | Twin Cities X-Wing (TCX) | |
Leif Tangstad R | 73 | 5 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
Liam BakerR | 74 | 13 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Marc RiderR | 75 | 1 | - | - | 0/0 | 0/0/0.00 | Worksop Wookiees | |
Mario AR | 76 | 4 | - | - | 0/0 | 0/0/0.00 | ? | |
Mark FarebrotherR | 77 | 20 | - | - | 0/0 | 0/0/0.00 | Team IQ/Ready Room | |
Mark Packer-HughesR | 78 | 19 | - | - | 0/0 | 0/0/0.00 | ResistTank / IGC | |
Martin PurvesR | 79 | 10 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Martyn ChiversR | 80 | 1 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Matt CogginsR | 81 | 18 | - | - | 0/0 | 0/0/0.00 | Resist tank / IGC | |
Matt FarrR | 82 | 17 | - | - | 0/0 | 0/0/0.00 | Nomad Squadron | |
Matthew Kreiner (Shadow Marvel)R | 83 | 10 | - | - | 0/0 | 0/0/0.00 | NYC X-Wing / Gamers Guild | |
Micheál McLaughlinR | 84 | 11 | - | - | 0/0 | 0/0/0.00 | ||
Mike ClarkR | 85 | 12 | - | - | 0/0 | 0/0/0.00 | NLS/GS0480 | |
Mike HearnshawR | 86 | 20 | - | - | 0/0 | 0/0/0.00 | ||
Mike WilsonR | 87 | 9 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Mikkel HedegaardR | 88 | 14 | View | - | 0/0 | 0/0/0.00 | Echo Squadron | |
mlightboundR | 89 | 2 | - | - | 0/0 | 0/0/0.00 | Sherwood Ewoks | |
Nick BurkeR | 90 | 3 | - | - | 0/0 | 0/0/0.00 | Steel City X-Wing | |
Nicolas Durand (Elred)R | 91 | 4 | - | - | 0/0 | 0/0/0.00 | Escadron Les Têtes Brûlées, GS0125 | |
Niels DetertR | 92 | 1 | - | - | 0/0 | 0/0/0.00 | Meeple Squadron | |
Niels VosR | 93 | 18 | - | - | 0/0 | 0/0/0.00 | Team Hoorn, GS9790 | |
Niklas GodR | 94 | 5 | - | - | 0/0 | 0/0/0.00 | Wampa squadron, GS6597 | |
Nils TillanderR | 95 | 16 | - | - | 0/0 | 0/0/0.00 | Echo Squadron Oslo | |
Oliver WilliamsR | 96 | 16 | - | - | 0/0 | 0/0/0.00 | Phoenix Renegades / Leicester X-Wing | |
Osman SencerR | 97 | 6 | - | - | 0/0 | 0/0/0.00 | ||
Patrick PatrickR | 98 | 2 | - | - | 0/0 | 0/0/0.00 | Recon Specialists | |
Petter EllingsenR | 99 | 1 | - | - | 0/0 | 0/0/0.00 | Echo Squadron/GS1331 | |
Philip StinchcombR | 100 | 2 | - | - | 0/0 | 0/0/0.00 | Destiny Team Aberdeen | |
Phill Blackmore R | 101 | 6 | - | - | 0/0 | 0/0/0.00 | Just Play | |
Rich PolleyR | 102 | 22 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Rick CooperR | 103 | 5 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Ronny Gjendemsjø R | 104 | 9 | - | - | 0/0 | 0/0/0.00 | Bergen Banthas | |
Rory Wilson R | 105 | 7 | - | - | 0/0 | 0/0/0.00 | Tartan Tuskens | |
Russell PurchonR | 106 | 12 | - | - | 0/0 | 0/0/0.00 | Newcastle X-wing | |
Ryan BurnettR | 107 | 21 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Sam CooperR | 108 | 7 | - | - | 0/0 | 0/0/0.00 | Tin Squadron GS5441 | |
Sami-Petteri UlvinenR | 109 | 7 | View | - | 0/0 | 0/0/0.00 | IndyKCrew / Hexiled Gaming / GS7734 | |
SamTinSquadronR | 110 | 18 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Sean MilliganR | 111 | 20 | - | - | 0/0 | 0/0/0.00 | Sith Taker | |
Sean OakleyR | 112 | 22 | - | - | 0/0 | 0/0/0.00 | Tin Squadron - GS7482 | |
Sean SavilleR | 113 | 15 | - | - | 0/0 | 0/0/0.00 | Newcastle X Wing | |
Sigmund BadeR | 114 | 16 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
StarvaldR | 115 | 11 | - | - | 0/0 | 0/0/0.00 | ||
StevewkR | 116 | 20 | - | - | 0/0 | 0/0/0.00 | Newcastle X-Wing | |
Stu TrueR | 117 | 11 | - | - | 0/0 | 0/0/0.00 | Leicester Vanguard | |
Stuart ConfreyR | 118 | 8 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Sureign SivagnanasundaramR | 119 | 16 | - | - | 0/0 | 0/0/0.00 | Saltire Squadron | |
Sverre BakkeliR | 120 | 19 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
Terry ChapmanR | 121 | 4 | - | - | 0/0 | 0/0/0.00 | Average Joes | |
Tim KingR | 122 | 9 | - | - | 0/0 | 0/0/0.00 | Sith Takers / Hexiled Gaming / GS6661 | |
Timo HetzelR | 123 | 22 | - | - | 0/0 | 0/0/0.00 | aiX-Wings & Hexmen | |
TNX Old JesterR | 124 | 2 | - | - | 0/0 | 0/0/0.00 | TNX | |
Tom CandlinR | 125 | 13 | - | - | 0/0 | 0/0/0.00 | York Garrison | |
Tom ReedR | 126 | 13 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Tony Cameron R | 127 | 6 | - | - | 0/0 | 0/0/0.00 | The Pink Pussycat Nightclub | |
Wouter OuwehandR | 128 | 5 | View | - | 0/0 | 0/0/0.00 | Team Hoorn | |
Zachary DetertR | 129 | 14 | - | - | 0/0 | 0/0/0.00 | Meeple Squadron |
54 - Indar
68 - Kayleigh Oakley
75 - Marc Rider
80 - Martyn Chivers
92 - Niels Detert
99 - Petter Ellingsen
4 - AKarlssonn
13 - Ben hibbert
89 - mlightbound
98 - Patrick Patrick
100 - Philip Stinchcomb
124 - TNX Old Jester
11 - Bartosz Wójcicki
27 - Conor Holmes
28 - Craig Bradford
67 - Justin Read
71 - Kuba Sokół
90 - Nick Burke
7 - Andreas Tolman (calitoolman)
21 - Chris YAXP
39 - David walcot
76 - Mario A
91 - Nicolas Durand (Elred)
121 - Terry Chapman
24 - Christopher Cowley
47 - Elliott Weights
73 - Leif Tangstad
94 - Niklas God
103 - Rick Cooper
128 - Wouter Ouwehand
22 - Christian Krogager Jespersen,
51 - Gary McDowell
97 - Osman Sencer
101 - Phill Blackmore
127 - Tony Cameron
9 - Andy Cameron
31 - Dale Cromwell
70 - KLAW (Kevin Lawrence UTC+1)
105 - Rory Wilson
108 - Sam Cooper
109 - Sami-Petteri Ulvinen
14 - Billy “Baggins” Northover
30 - Curly Bill
33 - Daniel Leon
42 - Dom Flannigan
64 - Joel Springle
118 - Stuart Confrey
19 - Chris Burnett
53 - Håkan Johansson
60 - JanusfAvivson
87 - Mike Wilson
104 - Ronny Gjendemsjø
122 - Tim King
23 - Christopher Bremner
37 - David Stewart
48 - Ewan Farr
65 - Johnny Leithead
79 - Martin Purves
83 - Matthew Kreiner (Shadow Marvel)
16 - Brendon Osmann-Deyman
32 - Daniel Athey
38 - David Sutcliffe
84 - Micheál McLaughlin
115 - Starvald
117 - Stu True
2 - Adam Elleston
10 - B.Hourmat
58 - James Weber
61 - Jason Denton
85 - Mike Clark
106 - Russell Purchon
6 - AlexBirt
20 - Chris Grygiel
34 - Daniel Opstad
74 - Liam Baker
125 - Tom Candlin
126 - Tom Reed
18 - Carl Tinsley
36 - David Montgomery
44 - Eirik 'Flippster' Munthe
55 - James Clark
88 - Mikkel Hedegaard
129 - Zachary Detert
1 - "Deathrain"
3 - Adam Freeman
15 - Brendan Morrissey
35 - Darrell McDowell
63 - Joel North
113 - Sean Saville
45 - Eli May
56 - James Humphery
95 - Nils Tillander
96 - Oliver Williams
114 - Sigmund Bade
119 - Sureign Sivagnanasundaram
8 - Andrew Fearn
40 - David Wynne
41 - Devon Monkhouse
49 - Fraser Graham
59 - jamie scott
82 - Matt Farr
29 - CraigS
43 - Ed Morland
52 - GypsyGambit
81 - Matt Coggins
93 - Niels Vos
110 - SamTinSquadron
12 - BazAvJoes
25 - Christopher Parkinson
46 - Elliot S
72 - Kyle Kenyon
78 - Mark Packer-Hughes
120 - Sverre Bakkeli
26 - Colm Browne
62 - Jason Simmons
77 - Mark Farebrother
86 - Mike Hearnshaw
111 - Sean Milligan
116 - Stevewk
5 - Alain Watson
17 - Callum Wilson
57 - James Lansdale
66 - Jonathan Beattie
107 - Ryan Burnett
50 - Gary Bindoff
69 - Kevin O'Connell
102 - Rich Polley
112 - Sean Oakley
123 - Timo Hetzel
Sith taker league event created 2 years ago |
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
Hyperspace: Unverified
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
Hyperspace: Unverified
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
Hyperspace: Unverified
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.