Player | Rank | Pool | List | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
Adam EllestonR | 1 | 12 | - | - | 0/0 | 0/0/0.00 | Flying Bantha Squadron | |
Adam FreemanR | 2 | 15 | - | - | 0/0 | 0/0/0.00 | ||
Alain WatsonR | 3 | 21 | - | - | 0/0 | 0/0/0.00 | IQ gaming | |
AlexBirtR | 4 | 13 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Andreas KarlssonR | 5 | 2 | - | - | 0/0 | 0/0/0.00 | Team Culex | |
Andreas Tolman (calitoolman)R | 6 | 4 | - | - | 0/0 | 0/0/0.00 | Tauntaun Squadron/Austrian Eagle | |
Andrew FearnR | 7 | 17 | - | - | 0/0 | 0/0/0.00 | Deeside Defenders | |
Andy CameronR | 8 | 7 | - | - | 0/0 | 0/0/0.00 | Vagabond | |
Anthony WalkerR | 9 | 8 | - | - | 0/0 | 0/0/0.00 | Lazy Dragon Gaming | |
B.HourmatR | 10 | 12 | - | - | 0/0 | 0/0/0.00 | TNX | |
Bartosz WójcickiR | 11 | 3 | - | - | 0/0 | 0/0/0.00 | Legion | |
BazAvJoesR | 12 | 19 | - | - | 0/0 | 0/0/0.00 | Average Joes | |
Ben hibbertR | 13 | 2 | - | - | 0/0 | 0/0/0.00 | Sith takers | |
Billy “Baggins” NorthoverR | 14 | 8 | - | - | 0/0 | 0/0/0.00 | York Garrison | |
Brendan MorrisseyR | 15 | 15 | - | - | 0/0 | 0/0/0.00 | Frankston Falcons | |
Brendon Osmann-DeymanR | 16 | 11 | - | - | 0/0 | 0/0/0.00 | Gonk Squad | |
Callum WilsonR | 17 | 21 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Carl TinsleyR | 18 | 14 | - | - | 0/0 | 0/0/0.00 | Intrepid Gamers Club | |
Charles BerkholdR | 19 | 15 | - | - | 0/0 | 0/0/0.00 | D20/Warlords/JustPlay/Hexmen | |
Chris BurnettR | 20 | 9 | - | - | 0/0 | 0/0/0.00 | Tin Sqn | |
Chris GrygielR | 21 | 13 | - | - | 0/0 | 0/0/0.00 | Whiskey Squadron | |
Christian Krogager JespersenR | 22 | 6 | - | - | 0/0 | 0/0/0.00 | Pink Squadron | |
Christopher BremnerR | 23 | 10 | - | - | 0/0 | 0/0/0.00 | Northern Knights | |
Christopher CowleyR | 24 | 5 | - | - | 0/0 | 0/0/0.00 | Meeple squadron | |
Christopher Daniel (EST)R | 25 | 4 | - | - | 0/0 | 0/0/0.00 | Hex Squad NYC | |
Christopher ParkinsonR | 26 | 19 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Colm BrowneR | 27 | 20 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Conor HolmesR | 28 | 3 | View | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
Craig BradfordR | 29 | 3 | - | - | 0/0 | 0/0/0.00 | Meeple Squadron | |
CraigSR | 30 | 18 | - | - | 0/0 | 0/0/0.00 | ||
Dale CromwellR | 31 | 7 | View | - | 0/0 | 0/0/0.00 | 186th | |
Daniel AtheyR | 32 | 11 | - | - | 0/0 | 0/0/0.00 | Steel City X-Wing | |
Daniel LeonR | 33 | 8 | - | - | 0/0 | 0/0/0.00 | Somewhere in MD | |
Daniel OpstadR | 34 | 13 | - | - | 0/0 | 0/0/0.00 | Echo Squadron - Drammen flight | |
Darrell McDowellR | 35 | 15 | View | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
David MontgomeryR | 36 | 14 | - | - | 0/0 | 0/0/0.00 | Flying Bantha Squadron | |
David StewartR | 37 | 10 | - | - | 0/0 | 0/0/0.00 | Alameda Wings | |
David SutcliffeR | 38 | 11 | - | - | 0/0 | 0/0/0.00 | ||
David walcotR | 39 | 4 | - | - | 0/0 | 0/0/0.00 | ||
David WynneR | 40 | 17 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Devon MonkhouseR | 41 | 17 | - | - | 0/0 | 0/0/0.00 | PTL | |
Dimitris StavropoulosR | 42 | 2 | - | - | 0/0 | 0/0/0.00 | TNX | |
Dom FlanniganR | 43 | 8 | - | - | 0/0 | 0/0/0.00 | ||
Ed MorlandR | 44 | 18 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Eirik 'Flippster' MuntheR | 45 | 14 | - | - | 0/0 | 0/0/0.00 | Echo Squadron Oslo | |
Eli MayR | 46 | 16 | - | - | 0/0 | 0/0/0.00 | ||
Elliot SR | 47 | 19 | - | - | 0/0 | 0/0/0.00 | ||
Elliott WeightsR | 48 | 5 | - | - | 0/0 | 0/0/0.00 | Flying Bantha Squadron | |
Ewan FarrR | 49 | 10 | - | - | 0/0 | 0/0/0.00 | Nomad Squadron | |
Fraser GrahamR | 50 | 17 | - | - | 0/0 | 0/0/0.00 | Imperator Squadron | |
FundannR | 51 | 3 | - | - | 0/0 | 0/0/0.00 | ||
Gary BindoffR | 52 | 22 | - | - | 0/0 | 0/0/0.00 | ||
Gary McDowellR | 53 | 6 | - | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
Håkan JohanssonR | 54 | 9 | - | - | 0/0 | 0/0/0.00 | Echo Squardron | |
IndarR | 55 | 1 | - | - | 0/0 | 0/0/0.00 | Łotry Łomża | |
James ClarkR | 56 | 14 | - | - | 0/0 | 0/0/0.00 | Stockport Sith Takers | |
James HumpheryR | 57 | 16 | - | - | 0/0 | 0/0/0.00 | ||
James LansdaleR | 58 | 21 | - | - | 0/0 | 0/0/0.00 | Leicester All Scars | |
James WeberR | 59 | 12 | - | - | 0/0 | 0/0/0.00 | Kamino Acids | |
jamie scottR | 60 | 17 | - | - | 0/0 | 0/0/0.00 | Just play | |
JanusfAvivsonR | 61 | 9 | - | - | 0/0 | 0/0/0.00 | ||
Jason ‘Enigma Wargaming’ DentonR | 62 | 12 | - | - | 0/0 | 0/0/0.00 | Sith Taker | |
Jason SimmonsR | 63 | 20 | - | - | 0/0 | 0/0/0.00 | Bandit Squadron | |
Joel NorthR | 64 | 15 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Joel SpringleR | 65 | 8 | - | - | 0/0 | 0/0/0.00 | 7 Suns | |
Johnny LeitheadR | 66 | 10 | - | - | 0/0 | 0/0/0.00 | Reiver Squadron | |
Jonathan BeattieR | 67 | 21 | - | - | 0/0 | 0/0/0.00 | Tauntaun Squadron | |
Jonathan McKinstrayR | 68 | 18 | - | - | 0/0 | 0/0/0.00 | Tartan Tuskens | |
Justin Read R | 69 | 3 | - | - | 0/0 | 0/0/0.00 | Sith Takers Legion of the North | |
Kayleigh OakleyR | 70 | 1 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Kevin Lawrence R | 71 | 7 | - | - | 0/0 | 0/0/0.00 | ||
Kevin O'ConnellR | 72 | 22 | - | - | 0/0 | 0/0/0.00 | ||
Kyle KenyonR | 73 | 19 | - | - | 0/0 | 0/0/0.00 | TCX Xwing | |
Leif Tangstad R | 74 | 5 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
Liam BakerR | 75 | 13 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Luc GirodR | 76 | 16 | - | - | 0/0 | 0/0/0.00 | Echo Squadron Oslo | |
Marc RiderR | 77 | 1 | - | - | 0/0 | 0/0/0.00 | Worksop Wookiees | |
Mario AR | 78 | 4 | - | - | 0/0 | 0/0/0.00 | Jersey Nomads | |
Mark FarebrotherR | 79 | 20 | - | - | 0/0 | 0/0/0.00 | Team IQ | |
Mark Packer-HughesR | 80 | 19 | - | - | 0/0 | 0/0/0.00 | IGC | |
Martin PurvesR | 81 | 10 | - | - | 0/0 | 0/0/0.00 | Sith Taker | |
Martyn ChiversR | 82 | 1 | - | - | 0/0 | 0/0/0.00 | 186th Squadron | |
Matt CogginsR | 83 | 18 | - | - | 0/0 | 0/0/0.00 | IGC | |
Matt FarrR | 84 | 17 | - | - | 0/0 | 0/0/0.00 | Nomad Squadron | |
Matthew KreinerR | 85 | 10 | - | - | 0/0 | 0/0/0.00 | NYC X-Wing | |
Micheal Francis McLaughlinR | 86 | 11 | - | - | 0/0 | 0/0/0.00 | ||
Mike ClarkR | 87 | 12 | - | - | 0/0 | 0/0/0.00 | ||
Mike HearnshawR | 88 | 20 | - | - | 0/0 | 0/0/0.00 | ||
Mike WilsonR | 89 | 9 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Mikkel HedegaardR | 90 | 14 | View | - | 0/0 | 0/0/0.00 | Echo Squadron | |
mlightboundR | 91 | 2 | - | - | 0/0 | 0/0/0.00 | Sherwood Ewoks | |
Nick BurkeR | 92 | 3 | - | - | 0/0 | 0/0/0.00 | Steel City X-Wing | |
Nicolas DurandR | 93 | 4 | - | - | 0/0 | 0/0/0.00 | Escadron Les Têtes Brûlées | |
Niels DetertR | 94 | 1 | - | - | 0/0 | 0/0/0.00 | Meeple Squadron | |
Niels VosR | 95 | 18 | - | - | 0/0 | 0/0/0.00 | Team Hoorn | |
Niklas GodR | 96 | 5 | - | - | 0/0 | 0/0/0.00 | Wampa squadron | |
Oliver WilliamsR | 97 | 16 | - | - | 0/0 | 0/0/0.00 | Phoenix Renegades | |
Osman SencerR | 98 | 6 | - | - | 0/0 | 0/0/0.00 | ||
Patrick PatrickR | 99 | 2 | - | - | 0/0 | 0/0/0.00 | Recon Specialists | |
Petter EllingsenR | 100 | 1 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
Philip StinchcombR | 101 | 2 | - | - | 0/0 | 0/0/0.00 | Destiny Team Aberdeen | |
Phill Blackmore R | 102 | 6 | - | - | 0/0 | 0/0/0.00 | Just Play | |
Rich Polley R | 103 | 22 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Rick CooperR | 104 | 5 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Ronny Gjendemsjø R | 105 | 9 | - | - | 0/0 | 0/0/0.00 | Bergen Banthas | |
Rory Wilson R | 106 | 7 | - | - | 0/0 | 0/0/0.00 | Tartan Tuskens | |
Russell PurchonR | 107 | 12 | - | - | 0/0 | 0/0/0.00 | Newcastle X-wing | |
Ryan BurnettR | 108 | 21 | - | - | 0/0 | 0/0/0.00 | Tin Sqn | |
Sam CooperR | 109 | 7 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Sami-Petteri UlvinenR | 110 | 7 | View | - | 0/0 | 0/0/0.00 | IndyKCrew (sc2 team) | |
SamTinSquadronR | 111 | 18 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Sean MilliganR | 112 | 20 | - | - | 0/0 | 0/0/0.00 | Sith Taker | |
Sean OakleyR | 113 | 22 | - | - | 0/0 | 0/0/0.00 | Tin Squadron | |
Sean SavilleR | 114 | 15 | - | - | 0/0 | 0/0/0.00 | Newcastle X Wing | |
Sigmund BadeR | 115 | 16 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
StarvaldR | 116 | 11 | - | - | 0/0 | 0/0/0.00 | ||
StevewkR | 117 | 20 | - | - | 0/0 | 0/0/0.00 | Newcastle X-Wing | |
Stu TrueR | 118 | 11 | - | - | 0/0 | 0/0/0.00 | Leicester All Scars | |
Stuart ConfreyR | 119 | 8 | - | - | 0/0 | 0/0/0.00 | Dark Star Marauders | |
Sureign SivagnanasundaramR | 120 | 16 | - | - | 0/0 | 0/0/0.00 | Saltire Squadron | |
Sverre BakkeliR | 121 | 19 | - | - | 0/0 | 0/0/0.00 | Echo Squadron | |
Terry ChapmanR | 122 | 4 | - | - | 0/0 | 0/0/0.00 | Average Joes | |
Tim KingR | 123 | 9 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Timo HetzelR | 124 | 22 | - | - | 0/0 | 0/0/0.00 | aiX-Wings & Hexmen | |
Tom CandlinR | 125 | 13 | - | - | 0/0 | 0/0/0.00 | York Garrison | |
Tom ReedR | 126 | 13 | - | - | 0/0 | 0/0/0.00 | Sith Takers | |
Tony Cameron GMT R | 127 | 6 | - | - | 0/0 | 0/0/0.00 | ||
Wouter OuwehandR | 128 | 5 | View | - | 0/0 | 0/0/0.00 | Team Hoorn | |
Zachary DetertR | 129 | 14 | - | - | 0/0 | 0/0/0.00 | Meeple Squadron |
55 - Indar
70 - Kayleigh Oakley
77 - Marc Rider
82 - Martyn Chivers
94 - Niels Detert
100 - Petter Ellingsen
5 - Andreas Karlsson
13 - Ben hibbert
42 - Dimitris Stavropoulos
91 - mlightbound
99 - Patrick Patrick
101 - Philip Stinchcomb
11 - Bartosz Wójcicki
28 - Conor Holmes
29 - Craig Bradford
51 - Fundann
69 - Justin Read
92 - Nick Burke
6 - Andreas Tolman (calitoolman)
25 - Christopher Daniel (EST)
39 - David walcot
78 - Mario A
93 - Nicolas Durand
122 - Terry Chapman
24 - Christopher Cowley
48 - Elliott Weights
74 - Leif Tangstad
96 - Niklas God
104 - Rick Cooper
128 - Wouter Ouwehand
22 - Christian Krogager Jespersen
53 - Gary McDowell
98 - Osman Sencer
102 - Phill Blackmore
127 - Tony Cameron GMT
8 - Andy Cameron
31 - Dale Cromwell
71 - Kevin Lawrence
106 - Rory Wilson
109 - Sam Cooper
110 - Sami-Petteri Ulvinen
9 - Anthony Walker
14 - Billy “Baggins” Northover
33 - Daniel Leon
43 - Dom Flannigan
65 - Joel Springle
119 - Stuart Confrey
20 - Chris Burnett
54 - Håkan Johansson
61 - JanusfAvivson
89 - Mike Wilson
105 - Ronny Gjendemsjø
123 - Tim King
23 - Christopher Bremner
37 - David Stewart
49 - Ewan Farr
66 - Johnny Leithead
81 - Martin Purves
85 - Matthew Kreiner
16 - Brendon Osmann-Deyman
32 - Daniel Athey
38 - David Sutcliffe
86 - Micheal Francis McLaughlin
116 - Starvald
118 - Stu True
1 - Adam Elleston
10 - B.Hourmat
59 - James Weber
62 - Jason ‘Enigma Wargaming’ Denton
87 - Mike Clark
107 - Russell Purchon
4 - AlexBirt
21 - Chris Grygiel
34 - Daniel Opstad
75 - Liam Baker
125 - Tom Candlin
126 - Tom Reed
18 - Carl Tinsley
36 - David Montgomery
45 - Eirik 'Flippster' Munthe
56 - James Clark
90 - Mikkel Hedegaard
129 - Zachary Detert
2 - Adam Freeman
15 - Brendan Morrissey
19 - Charles Berkhold
35 - Darrell McDowell
64 - Joel North
114 - Sean Saville
46 - Eli May
57 - James Humphery
76 - Luc Girod
97 - Oliver Williams
115 - Sigmund Bade
120 - Sureign Sivagnanasundaram
7 - Andrew Fearn
40 - David Wynne
41 - Devon Monkhouse
50 - Fraser Graham
60 - jamie scott
84 - Matt Farr
30 - CraigS
44 - Ed Morland
68 - Jonathan McKinstray
83 - Matt Coggins
95 - Niels Vos
111 - SamTinSquadron
12 - BazAvJoes
26 - Christopher Parkinson
47 - Elliot S
73 - Kyle Kenyon
80 - Mark Packer-Hughes
121 - Sverre Bakkeli
27 - Colm Browne
63 - Jason Simmons
79 - Mark Farebrother
88 - Mike Hearnshaw
112 - Sean Milligan
117 - Stevewk
3 - Alain Watson
17 - Callum Wilson
58 - James Lansdale
67 - Jonathan Beattie
108 - Ryan Burnett
52 - Gary Bindoff
72 - Kevin O'Connell
103 - Rich Polley
113 - Sean Oakley
124 - Timo Hetzel
Sith taker league event created 8 months ago |
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.