Player | Rank | Faction | W/L | BP/extBP | Club/Affiliation | Group |
---|---|---|---|---|---|---|
Aaron GandyR | 1 | Republic | 0/0 | 0.00000/0.00000 | ||
Adam SaverinoR | 2 | Imperial | 0/0 | 0.00000/0.00000 | Rocket City Rogues | Rocket City |
Al “Pacino” PazR | 3 | Rebel | 0/0 | 0.00000/0.00000 | 312th Rogue / STABcast | Cheeseheads |
Austin MillerR | 4 | Separatist | 0/0 | 0.00000/0.00000 | DUUUVAL or do not | Duvaal |
Brandon JohnsonR | 5 | Separatist | 0/0 | 0.00000/0.00000 | Sunsphere Tactical Attack Brigade | STAB Local 1 |
Brandon Scott GrangerR | 6 | Separatist | 0/0 | 0.00000/0.00000 | Gear Gaming Birmingham | Birmingham |
Brett RenkoR | 7 | Republic | 0/0 | 0.00000/0.00000 | STAB Local 1 | |
Cayden MeadowsR | 8 | Separatist | 0/0 | 0.00000/0.00000 | The Georgia Nerfherders | Georgia |
Chris ColeR | 9 | Imperial | 0/0 | 0.00000/0.00000 | ||
Chris Vandergriff (the captnR | 10 | Rebel | 0/0 | 0.00000/0.00000 | 82nd legion | Chatty Chatty Bang Bang |
Corbin GandyR | 11 | Separatist | 0/0 | 0.00000/0.00000 | Nashville | |
Danny WilliamsR | 12 | - | 0/0 | 0.00000/0.00000 | Gear Gaming Birmingham | Birmingham |
David JonesR | 13 | Separatist | 0/0 | 0.00000/0.00000 | Greenville, SC | Greenville |
David McClanahan (budgetcanoe)R | 14 | Republic | 0/0 | 0.00000/0.00000 | Sunsphere Defense Fleet | |
Drew H CottongimR | 15 | Rebel | 0/0 | 0.00000/0.00000 | 82nd legion | |
Dustin BrownR | 16 | Imperial | 0/0 | 0.00000/0.00000 | Rocket city rogues | Rocket City |
Garrett BeckR | 17 | Rebel | 0/0 | 0.00000/0.00000 | Greenville, SC | Greenville |
hayden vandergriffR | 18 | Imperial | 0/0 | 0.00000/0.00000 | Chatty Chatty Bang Bang | |
J. Muth (J4stringthang)R | 19 | Imperial | 0/0 | 0.00000/0.00000 | Wampa Squadron, Madison | Cheeseheads |
Jake parkerR | 20 | Imperial | 0/0 | 0.00000/0.00000 | The shop game shop | The Shop |
James brownR | 21 | Imperial | 0/0 | 0.00000/0.00000 | The Shop | The Shop |
JJW (Warchitect)R | 22 | Republic | 0/0 | 0.00000/0.00000 | TheHyperloops | |
John McNeilR | 23 | Imperial | 0/0 | 0.00000/0.00000 | ||
Jordan(BearChemist)R | 24 | Separatist | 0/0 | 0.00000/0.00000 | Tampa Partisans | Tampa |
Joseph Hegeman (Mitthraw)R | 25 | - | 0/0 | 0.00000/0.00000 | Seventh Fleet | |
Joseph HicksR | 26 | Rebel | 0/0 | 0.00000/0.00000 | ||
Josh DeanR | 27 | Republic | 0/0 | 0.00000/0.00000 | The Georgia Nerfherders | Georgia |
Keith HoltR | 28 | Rebel | 0/0 | 0.00000/0.00000 | STAB Local 1 | |
Kevin SalhoffR | 29 | Rebel | 0/0 | 0.00000/0.00000 | Excelsior Squadron | |
Landon SommerR | 30 | Separatist | 0/0 | 0.00000/0.00000 | Knoxville | |
Matthew GergelyR | 31 | Separatist | 0/0 | 0.00000/0.00000 | The Shop Game Shop | The Shop |
matthew gudaitisR | 32 | Rebel | 0/0 | 0.00000/0.00000 | ||
Matthew WeatherheadR | 33 | - | 0/0 | 0.00000/0.00000 | DUUUVAL or do not | Duvaal |
Michael HenryR | 34 | Rebel | 0/0 | 0.00000/0.00000 | The Georgia Nerfherders | Georgia |
Michael StasyszynR | 35 | Imperial | 0/0 | 0.00000/0.00000 | Georgia | |
Micheal RobinsonR | 36 | Imperial | 0/0 | 0.00000/0.00000 | ||
Nathan MorganR | 37 | Separatist | 0/0 | 0.00000/0.00000 | ||
Nelson TorresR | 38 | Imperial | 0/0 | 0.00000/0.00000 | ||
Nikolaus LichtenbergR | 39 | Separatist | 0/0 | 0.00000/0.00000 | The Fifth Trooper | 5th Troopers |
Paul RadocyR | 40 | Rebel | 0/0 | 0.00000/0.00000 | The Shop | The Shop |
Phil UnverichtR | 41 | Rebel | 0/0 | 0.00000/0.00000 | Tampa Partisans | Tampa |
Robert RaymerR | 42 | Imperial | 0/0 | 0.00000/0.00000 | ||
Robert SavilleR | 43 | Imperial | 0/0 | 0.00000/0.00000 | Greenville | |
Sam CollinsR | 44 | Republic | 0/0 | 0.00000/0.00000 | Tampa Partisans | Tampa |
SamuelCormanyR | 45 | Republic | 0/0 | 0.00000/0.00000 | ||
Scott MarlerR | 46 | Imperial | 0/0 | 0.00000/0.00000 | Sunsphere Tactical Attack Brigade | STAB Local 1 |
Sean DekleR | 47 | Republic | 0/0 | 0.00000/0.00000 | The Georgia Nerfherders | Georgia |
Shawn SibertR | 48 | Imperial | 0/0 | 0.00000/0.00000 | Greenville, SC | Greenville |
StephenSylviaR | 49 | Imperial | 0/0 | 0.00000/0.00000 | DUUUVAL or do not | Duvaal |
TimHR | 50 | Republic | 0/0 | 0.00000/0.00000 | STABcast | STAB Local 1 |
Tyler CarnesR | 51 | Separatist | 0/0 | 0.00000/0.00000 | Team Trash | |
Wesley Wagner (Shadowfax)R | 52 | Imperial | 0/0 | 0.00000/0.00000 | ||
Will HimeR | 53 | Republic | 0/0 | 0.00000/0.00000 | STABcast | STAB Local 1 |
xStreaverxR | 54 | - | 0/0 | 0.00000/0.00000 |
RTGC Legion, Battle for Endor event created 7 months ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.