Player | Rank | List | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
JORGE QUINTOR | 1 (swiss-2) | View | - | 3/0 | 0/0/0.00 | The Containers Squad | |
Renato FloresR | 2 (swiss-3) | View | - | 2/1 | 0/0/0.00 | Rosangela Squadron GS6107 | |
Gabriel DerteanoR | 4 (swiss-4) | View | - | 1/1 | 0/0/0.00 | General QueNoobies Squad | |
Alberto Ego-AguirreR | 4 (swiss-6) | View | - | 1/1 | 0/0/0.00 | General QueNoobies Squad | |
MaloydeusR | 8 (swiss-1) | View | - | 0/1 | 0/0/0.00 | Rosangela Squadron | |
Pedro Pulgar (Swarm Leader)R | 8 (swiss-5) | View | - | 0/1 | 0/0/0.00 | The Containers Squad | |
Luis Salhuana (Ixidior)R | 8 (swiss-7) | View | - | 0/1 | 0/0/0.00 | Rath's Marauders | |
Jose GomezR | 8 (swiss-8) | View | - | 0/1 | 0/0/0.00 | The force of Susy | |
Juan Carlos ruiz(afrogeek)R | 9 | - | - | 0/0 | 0/0/0.00 | Void Dragons GS7111 |
Round Top 2: JORGE QUINTO (200) def. Renato Flores (0) 2 years ago |
Round Top 2 draw created 2 years ago |
Round Top 4: Renato Flores (145) def. Gabriel Derteano (84) 2 years ago |
Round Top 4: JORGE QUINTO (162) def. Alberto Ego-Aguirre (95) 2 years ago |
Round Top 4 draw created 2 years ago |
Round Top 8: JORGE QUINTO (200) def. Maloydeus (130) 2 years ago |
Round Top 8: Renato Flores (200) def. Jose Gomez (58) 2 years ago |
Round Top 8: Gabriel Derteano (88) def. Pedro Pulgar (39) 2 years ago |
Round Top 8: Alberto Ego-Aguirre (200) def. Sr. Salhuana (Ixidior) (101) 2 years ago |
Round Top 8 draw created 2 years ago |
Rolling Dice Hyper Space Final Stage event created 2 years ago |
Hyperspace: Unverified
Hyperspace: Unverified
Hyperspace: Unverified
Hyperspace: Unverified
Hyperspace: Unverified
Hyperspace: Unverified
Hyperspace: Unverified
Hyperspace: Unverified
No list data available
You must have a registered account and be logged in to submit personal match results
This event is currently in progress.