Player | Rank | List | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
P6 | 4 (seed-6) | - | - | 2/0 | 0/0/0.00 | ||
P2 | 4 (seed-2) | - | - | 2/0 | 0/0/0.00 | ||
P4 | 4 (seed-4) | - | - | 2/0 | 0/0/0.00 | ||
p9 | 4 (seed-9) | - | - | 2/0 | 0/0/0.00 | ||
p10 | 8 (seed-10) | - | - | 1/1 | 0/0/0.00 | ||
P1 | 8 (seed-1) | - | - | 1/1 | 0/0/0.00 | ||
P5 | 8 (seed-5) | - | - | 1/1 | 0/0/0.00 | ||
P3 | 8 (seed-3) | - | - | 1/1 | 0/0/0.00 | ||
P8 | 16 (seed-8) | - | - | 0/1 | 0/0/0.00 | ||
p15 | 16 (seed-15) | - | - | 0/1 | 0/0/0.00 | ||
p12 | 16 (seed-12) | - | - | 0/1 | 0/0/0.00 | ||
p11 | 16 (seed-11) | - | - | 0/1 | 0/0/0.00 | ||
p14 | 16 (seed-14) | - | - | 0/1 | 0/0/0.00 | ||
p13 | 16 (seed-13) | - | - | 0/1 | 0/0/0.00 | ||
p16 | 16 (seed-16) | - | - | 0/1 | 0/0/0.00 | ||
P7 | 16 (seed-7) | - | - | 0/1 | 0/0/0.00 |
Round Top 4 draw created 1 year ago |
Round Top 8: P6 (160) def. P3 (140) 1 year ago |
Round Top 8: P2 (200) def. p10 (120) 1 year ago |
Round Top 8: P4 (160) def. P5 (50) 1 year ago |
Round Top 8: p9 (151) def. P1 (150) 1 year ago |
Round Top 8 draw created 1 year ago |
Round Top 16: P6 (168) def. p11 (95) 1 year ago |
Round Top 16: P3 (100) def. p14 (80) 1 year ago |
Round Top 16: p10 (155) def. P7 (150) 1 year ago |
Round Top 16: P2 (168) def. p15 (95) 1 year ago |
Round Top 16: P5 (155) def. p12 (150) 1 year ago |
Round Top 16: P4 (200) def. p13 (110) 1 year ago |
Round Top 16: p9 (150) def. P8 (100) 1 year ago |
Round Top 16: P1 (200) def. p16 (58) 1 year ago |
Round Top 16 draw created 1 year ago |
Practice event created 1 year ago |
Lists are currently locked.
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.