Player | Rank | List | Warband | W/L | Painted | Souls/Levels | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
David WankeR | 1 | - | Istariel/Kogan/Barnascus/Sir Marcus/Svetlana Oaklost | 3/0 | 0 | 12/13 | ||
John Knight | 2 | - | Nephenee/Zhim'gigrak/Zhonyja/Sir Marcus/Thrommel Ironbeard | 3/0 | 0 | 12/9 | ||
Will Mikolajewski R | 3 | - | Istariel/Isabel/Kvarto/Thrommel Ironbeard/Svetlana Oaklost | 2/1 | 0 | 11/13 | Milwaukee Militia Gamers | |
TryHardDan | 4 | - | Thorgar/Zhonyja/Sharn/Saiyin/Svetlana Oaklost | 2/1 | 0 | 10/8 | ||
Bronce | 5 | - | Istariel/Thorgar/Haksa/Barnascus/Sir Marcus | 2/1 | 0 | 9/12 | ||
Theoman | 6 | - | Brok/Istariel/Zhonyja/Gendris/Doenrakkar | 2/1 | 0 | 8/13 | ||
Anthony MikolajewskiR | 7 | - | Thorgar/Gendris/Barnascus/Jaegar/Thrommel Ironbeard | 2/1 | 0 | 8/10 | Milwaukee Militia Gamers | |
Chad KaufmanR | 8 | - | Nephenee/Zhonyja/Gendris/Isabel/Sir Marcus | 1/2 | 0 | 7/13 | ||
Greg KlimaR | 9 | - | Thorgar/Zhonyja/Isabel/Skoll Bonestorm/Kruul | 1/2 | 0 | 6/13 | ||
Will Ozark | 10 | - | Allandir/Zhonyja/Isabel/Jaegar/Doenrakkar | 1/2 | 0 | 5/9 | ||
BrianCulpR | 11 | - | Istariel/Zhim'gigrak/Jaegar/Sharn/Svetlana Oaklost | 1/2 | 0 | 5/7 | ||
Elias ThuryR | 12 | - | Kogan/Thorgar/Loribela Runeflask/Barnascus/Svetlana Oaklost | 1/2 | 0 | 5/6 | ||
Tom McGee | 13 | - | Kogan/Thorgar/Isabel/Doenrakkar/Xyvera | 0/3 | 0 | 3/6 | ||
James McCloud | 14 | - | Rakkir/Zhonyja/Jaegar/Sir Marcus/Zaron Bogdan | 0/3 | 0 | 2/4 |
Round 3: Chad Kaufman def. James McCloud 8 months ago |
Round 3: David Wanke def. Anthony Mikolajewski 8 months ago |
Round 3: Elias Thury def. Tom McGee 8 months ago |
Round 3: Bronce def. Will Ozark 8 months ago |
Round 3: Will Mikolajewski def. BrianCulp 8 months ago |
Round 3: Theoman def. Greg Klima 8 months ago |
Round 3: John Knight def. TryHardDan 8 months ago |
Round 3 draw created 8 months ago |
Round 2: TryHardDan def. James McCloud 8 months ago |
Round 2: John Knight def. Will Mikolajewski 8 months ago |
Round 2: David Wanke def. Will Ozark 8 months ago |
Round 2: Anthony Mikolajewski def. BrianCulp 8 months ago |
Round 2: Theoman def. Tom McGee 8 months ago |
Round 2: Bronce def. Chad Kaufman 8 months ago |
Round 2: Greg Klima def. Elias Thury 8 months ago |
Round 2 draw created 9 months ago |
Round 1: BrianCulp def. Tom McGee 9 months ago |
Round 1: TryHardDan def. Greg Klima 9 months ago |
Round 1: Anthony Mikolajewski def. Elias Thury 9 months ago |
Round 1: Will Mikolajewski def. Chad Kaufman 9 months ago |
Round 1: John Knight def. Bronce 9 months ago |
Round 1: David Wanke def. James McCloud 9 months ago |
Round 1: Will Ozark def. Theoman 9 months ago |
Round 1 draw created 9 months ago |
Midwest - JNAC #2 - 3v3 event created 9 months ago |
Lists are currently locked.
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.