Player | Rank | List | Faction | W/T/L | TP | VP/SP/DEU | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
KasprzykR | 1 | - | - | 1/0/0 | 3 | 4/4/4 | ||
Pan i WładcaR | 2 | - | - | 1/0/0 | 3 | 4/4/3 | ||
Wojciech "Theo" BudaR | 3 | - | - | 1/0/0 | 3 | 4/4/3 | ||
Ser Robs MarciniR | 4 | - | - | 1/0/0 | 3 | 1/2/1 | ||
KrechafetyR | 5 | - | - | 0/0/1 | 1 | 3/2/4 | ||
BasioreqR | 6 | - | - | 0/0/1 | 1 | 0/0/2 | Our is the fury! | |
Jakub Karaś R | 7 | - | - | 0/0/1 | 1 | 0/0/1 | Plastic Jawas | |
WitoslawR | 8 | - | - | 0/0/1 | 1 | 0/0/0 |
Round 2 draw created 4 months ago |
Round 1: Ser Robs Marcini (1) def. Krechafety (3) 4 months ago |
Round 1: Kasprzyk (4) def. Jakub Karaś (0) 4 months ago |
Round 1: Pan i Władca (4) def. Dominik "Basior" Basiński (0) 4 months ago |
Round 1: Wojciech "Theo" Buda (4) def. Witoslaw (0) 4 months ago |
Round 1 draw created 4 months ago |
Masowe granie z Basiorem do Fajrantu vol. 2 event created 4 months ago |
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.