Come along and play 2+ rounds of X-Wing at Geek Retreat in Leeds City Centre. £5 entry per player (so £10 for the team( also buys you a (non-milkshake) drink. Doors open at 12, round one starts at 12:30pm. Casual, friendly, everyone welcome of any standard. This will be 500pts per team of two players, using 2.0 rules throughout. Each team must include one Huge Ship, with a maximum of 2 Huge Ships of any type - so 2 GR75s plus 2 CR90 Corvettes would be legal, but 3 GR75s would not - and a maximum of 12 standard (non-Huge) ships. Use of Wings is encouraged to speed up play. There will be a limited number of spare Huge Ships available to borrow, ask Ian about this as far in advance as possible. We will play a minimum of 2 rounds of swiss, but hope to get a 3rd round in before we have to pack up and leave.
Player | Rank | Pool | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
[]Alain WatsonR | 1 | - | 0/0 | 0/0/0.00 | IQ gaming | ||
[AMF+DV]Andrew Morton-FoggonR | 2 | 2 | - | 0/0 | 0/0/0.00 | AMF+DV | |
[DA + JVCL]Daniel AtheyR | 3 | 2 | - | 0/0 | 0/0/0.00 | Steel City X-Wing | DA + JVCL |
[AMF+DV]David LaveryR | 4 | 1 | - | 0/0 | 0/0/0.00 | AMF+DV | |
[Coleman]Ellis ColemanR | 5 | 1 | - | 0/0 | 0/0/0.00 | Coleman | |
[Farr]Ewan FarrR | 6 | 2 | - | 0/0 | 0/0/0.00 | Nomad Squadron | Farr |
[Franklin]Ian Franklin/Gilarius (GMT+1)R | 7 | 2 | - | 0/0 | 0/0/0.00 | Nomad Squadron | Franklin |
[Franklin]James FranklinR | 8 | 1 | - | 0/0 | 0/0/0.00 | Nomad Squadron | Franklin |
[OC + JF]JamesFlemingR | 9 | 2 | - | 0/0 | 0/0/0.00 | OC + JF | |
[DA + JVCL]John BL (JCVL)R | 10 | 1 | - | 0/0 | 0/0/0.00 | York Garrison | DA + JVCL |
[Coleman]Mark Coleman R | 11 | 2 | - | 0/0 | 0/0/0.00 | Trinity squadron | Coleman |
[MB+RM]Matt Berry (Gallanteer)R | 12 | 2 | - | 0/0 | 0/0/0.00 | Katana Fleet | MB+RM |
[Farr]Matt FarrR | 13 | 1 | - | 0/0 | 0/0/0.00 | Nomad Squadron | Farr |
[OC + JF]Oliver ChapmanR | 14 | 1 | - | 0/0 | 0/0/0.00 | OC + JF | |
[MB+RM]Richard MellorR | 15 | 1 | - | 0/0 | 0/0/0.00 | MB+RM |
Team | W/L | Points/MOV/SOS | AMF+DV | 0/0 | 0/0/0 | Coleman | 0/0 | 0/0/0 | DA + JVCL | 0/0 | 0/0/0 | Farr | 0/0 | 0/0/0 | Franklin | 0/0 | 0/0/0 | MB+RM | 0/0 | 0/0/0 | MGG + AS | 0/0 | 0/0/0 | OC + JF | 0/0 | 0/0/0 |
---|
4 - [AMF+DV]David Lavery(AMF+DV)
5 - [Coleman]Ellis Coleman(Coleman)
8 - [Franklin]James Franklin(Franklin)
10 - [DA + JVCL]John BL (JCVL)(DA + JVCL)
13 - [Farr]Matt Farr(Farr)
14 - [OC + JF]Oliver Chapman(OC + JF)
15 - [MB+RM]Richard Mellor(MB+RM)
2 - [AMF+DV]Andrew Morton-Foggon(AMF+DV)
3 - [DA + JVCL]Daniel Athey(DA + JVCL)
6 - [Farr]Ewan Farr(Farr)
7 - [Franklin]Ian Franklin/Gilarius (GMT+1)(Franklin)
9 - [OC + JF]JamesFleming(OC + JF)
11 - [Coleman]Mark Coleman (Coleman)
12 - [MB+RM]Matt Berry (Gallanteer)(MB+RM)
Leeds Epic Team Battle event created 2 months ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.