Player | Rank | Warband | W/D/L | VP | Club/Affiliation | Group |
---|---|---|---|---|---|---|
DekensR | 1 | - | 1/0/0 | 10 | Monegros Sandcrawlers | |
AshkranR | 2 | - | 0/0/1 | 3 | Quinto Elemento | |
GabiR | 3 | - | 0/0/0 | 0 | Quinto Elemento | |
Adrián SánchezR | 4 | - | 0/0/0 | 0 | ||
rulasoooR | 5 | - | 0/0/0 | 0 | ||
ArgarionR | 6 | - | 0/0/0 | 0 | ||
Eduardo Royo MorosR | 7 | - | 0/0/0 | 0 | ||
Martin SalasR | 8 | - | 0/0/0 | 0 | ||
AranR | 9 | - | 0/0/0 | 0 | Monegros Sandcrawlers | |
Dr ColoradoR | 10 | - | 0/0/0 | 0 | ||
LokiR | 11 | - | 0/0/0 | 0 | ||
Alejo CiriaR | 12 | - | 0/0/0 | 0 | Quinto Elemento |
Round 1: Dekens (10) def. Ashkran (3) 1 month ago |
Round 1 draw created 5 months ago |
League at dawn Wild West Exodus event created 1 year ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
This event is currently in progress.