Players MUST join the Kyber Cup Discord (link below) and match their TTT and Discord names - Discord names should include time zone in UTC || Players MUST fill out the Sign-up form linked below || Matches start April 5th || Swiss: 1 round per week (Monday - Sunday) || || 04/05/20 - 05/16/21 || Full Schedule available in the Documentation link || Premium Prize Support is funded via donations (link below)
Player | Rank | List | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
OveR2R | 1 | - | - | 2/0 | 2/743/0.50 | Orléans Wargames | |
Ernestas RamanauskasR | 2 | - | - | 2/0 | 2/720/0.25 | Squadron of DES | |
Mark MyersR | 3 | - | - | 2/0 | 2/717/0.25 | Arch Alliance | |
ChewiePowa R | 4 | - | - | 2/0 | 2/700/0.25 | Nantes Squadron | |
StarvaldR | 5 | - | - | 2/0 | 2/695/0.50 | ||
Sean SweanyR | 6 | - | - | 2/0 | 2/694/0.25 | Just a simple Hexman | |
Dale CapronR | 7 | - | - | 2/0 | 2/687/0.25 | Birmingham Barons | |
Kevin O'ConnellR | 8 | - | - | 2/0 | 2/679/0.25 | ||
FundannR | 9 | - | - | 2/0 | 2/676/0.25 | ||
Dale BennionR | 10 | - | - | 2/0 | 2/676/0.25 | ||
Sebastian Nuñez del ArcoR | 11 | - | - | 2/0 | 2/669/0.25 | Rosangela Squadron | |
cody woodR | 12 | - | - | 2/0 | 2/667/0.50 | Bespin Benchwarmers | |
Christopher Daniel (EST)R | 13 | - | - | 2/0 | 2/661/0.25 | Hex Squad NYC | |
Ryan MartensR | 14 | View | - | 2/0 | 2/657/0.25 | Sequoia Squadron | |
Angry PeonR | 15 | View | - | 2/0 | 2/646/0.25 | The La-Li-Lu-Le-Lo | |
Luc GirodR | 16 | - | - | 2/0 | 2/644/0.25 | Echo Squadron Oslo | |
Perry "Roger-Roger" LowR | 17 | - | - | 2/0 | 2/622/0.25 | Prototype Toronto League | |
William killerbeardhawk HaigwoodR | 18 | - | - | 2/0 | 2/619/0.25 | GSP | |
Andreas Tolman (calitoolman)R | 19 | - | - | 2/0 | 2/602/0.50 | Tauntaun Squadron/Austrian Eagle | |
Matthew BartelR | 20 | - | - | 2/0 | 2/601/0.25 | Sequoia Squadron | |
Håkan JohanssonR | 21 | - | - | 2/0 | 2/601/0.25 | Echo Squardron | |
Tommaso Loss (ciurlo)R | 22 | - | - | 2/0 | 2/587/0.25 | NES - Italy | |
BatfrankieR | 23 | - | - | 2/0 | 2/587/0.25 | ||
William ScottR | 24 | - | - | 2/0 | 2/569/0.25 | Filthy Casuals | |
"funwok"R | 25 | - | - | 2/0 | 2/565/0.25 | funwok zu Hexiled, erster seines Namens, Mutter der Drachen, XTC Bannerträger, Squadrona Bavariae | |
Nick Miller (afishisborn)R | 26 | - | - | 2/0 | 2/556/0.25 | Team Hex/Alder Squadron | |
Brendon Osmann-DeymanR | 27 | - | - | 2/0 | 2/535/0.25 | Gonk Squad | |
Julian HoodR | 28 | - | - | 2/0 | 2/533/0.25 | 186th Squadron | |
Michael SlayerR | 29 | - | - | 2/0 | 2/531/0.25 | Bembel Bomber | |
Arkadiusz KunaR | 30 | - | - | 2/0 | 2/510/0.25 | Space Cake Crew | |
Dan XuerebR | 31 | - | - | 2/0 | 2/502/0.25 | Firestorm Womp Rats | |
Capt.DundeeR | 32 | - | - | 2/0 | 2/500/0.25 | Aunix Wing | |
Zander KurnizkiR | 33 | - | - | 2/0 | 2/499/0.25 | ||
Remi DumaisR | 34 | - | - | 2/0 | 2/493/0.25 | Nation Condor | |
Pierre BuffiereR | 35 | - | - | 2/0 | 2/488/0.25 | Escadron les Têtes Brulées | |
Thomas Schulte (Kettch) R | 36 | - | - | 2/0 | 2/482/0.50 | Äbbelwoi Aces | |
Maxime "Maxx" ClergueR | 37 | - | - | 2/0 | 2/475/0.25 | Squad Tolosà | |
Ryan StaniszewskiR | 38 | - | - | 2/0 | 2/472/0.25 | ||
trej Pawel MorawskiR | 39 | - | - | 2/0 | 2/464/0.50 | 3city | |
Gary ColtonR | 40 | - | - | 2/0 | 2/440/0.50 | Chimaera Squadron | |
Damian WojdaR | 41 | - | - | 2/0 | 2/439/0.25 | ||
archer_gdy Arkadiusz Frącz R | 42 | - | - | 2/0 | 2/430/0.25 | 3city | |
Connor PrinceR | 43 | - | - | 1/1 | 1/561/0.50 | Rancor Squadron | |
Sean FarleyR | 44 | - | - | 1/1 | 1/558/0.25 | Tucson Raiders | |
Ewan FarrR | 45 | - | - | 1/1 | 1/541/0.25 | Nomad Squadron | |
Giovanni "Raviolo" Di RausoR | 46 | - | - | 1/1 | 1/529/0.50 | MARAMPA | |
Jonathan HallR | 47 | - | - | 1/1 | 1/526/0.50 | Vagabonds | |
Piotr ZabłockiR | 48 | - | - | 1/1 | 1/523/0.50 | ||
Joel SpringleR | 49 | - | - | 1/1 | 1/522/0.25 | 7 Suns | |
Ian BeckerR | 50 | - | - | 1/1 | 1/521/0.25 | C-ville Syndicate | |
Oscar IceR | 51 | - | - | 1/1 | 1/514/0.25 | ||
ChadvaderR | 52 | View | - | 1/1 | 1/513/0.50 | ||
John Witherspoon R | 53 | - | - | 1/1 | 1/508/0.50 | PDX-Wing | |
Robert KukuchkaR | 54 | - | - | 1/1 | 1/503/0.50 | Shaken Pilots | |
Rudy "Cendrelin" MarcianoR | 55 | - | - | 1/1 | 1/500/0.50 | ||
Piotr Chudy ChudobinskiR | 56 | - | - | 1/1 | 1/491/0.50 | Eskadra Meneli | |
Seb Le Comte OSERICR | 57 | - | - | 1/1 | 1/482/0.25 | JJ-Crew 4 Life | |
Nick BurkeR | 58 | - | - | 1/1 | 1/476/0.75 | Steel City X-Wing | |
Niklas GodR | 59 | - | - | 1/1 | 1/476/0.50 | Wampa squadron | |
Sean KrazitR | 60 | - | - | 1/1 | 1/458/0.75 | ||
Thomas Vedaa JohansenR | 61 | - | - | 1/1 | 1/458/0.50 | Tryhards | |
Denny the SicilianR | 62 | - | - | 1/1 | 1/456/0.50 | TNX / MARAMPA | |
Renaud Wens "RUNZZ"R | 63 | - | - | 1/1 | 1/455/0.50 | R2T3 | |
Piotr Piter NitkaR | 64 | - | - | 1/1 | 1/450/0.50 | CPX | |
"Deathrain"R | 65 | - | - | 1/1 | 1/448/0.25 | D20/Warlords/JustPlay/Hexmen | |
AldenoerR | 66 | - | - | 1/1 | 1/447/0.25 | ||
NakedWookieeR | 67 | - | - | 1/1 | 1/445/0.25 | Äbbelwoi Wookiees | |
Bartosz WójcickiR | 68 | - | - | 1/1 | 1/440/0.50 | Legion | |
Michał Kozera R | 69 | - | - | 1/1 | 1/438/0.25 | ||
Rich Polley R | 70 | - | - | 1/1 | 1/436/0.50 | Sith Takers | |
Looryl 'Louie' QryggR | 71 | - | - | 1/1 | 1/436/0.50 | 186th Squadron | |
Diego S.R | 72 | - | - | 1/1 | 1/436/0.25 | The Mighty 88th | |
Bertrand "Nébal" BonnetR | 73 | - | - | 1/1 | 1/435/0.50 | Wookies Bordelais | |
Stu TrueR | 74 | - | - | 1/1 | 1/433/0.50 | Leicester Xwing | |
Bob HoweR | 75 | - | - | 1/1 | 1/430/0.75 | Arch Alliance | |
Liam BakerR | 76 | - | - | 1/1 | 1/430/0.25 | Sith Takers | |
Nathan SzuminskiR | 77 | - | - | 1/1 | 1/428/0.50 | ||
Jason Chong (UTC -7)R | 78 | - | - | 1/1 | 1/417/0.50 | 209th Starfighter Squadron | |
Kester SmithR | 79 | - | - | 1/1 | 1/415/0.50 | Steel City X-Wing | |
JM Cousineau (Nutano)R | 80 | - | - | 1/1 | 1/413/0.75 | Bytown Smugglers | |
mintyR | 81 | - | - | 1/1 | 1/413/0.75 | Firestorm/The Gaming Den | |
Mike SpinR | 82 | - | - | 1/1 | 1/412/0.50 | Nickel City X-Wing (NCX) | |
Piotr KrejnerR | 83 | - | - | 1/1 | 1/410/0.50 | Wrocław, Poland | |
mn_mercR | 84 | - | - | 1/1 | 1/405/0.50 | TCX | |
Ashok HemmingsR | 85 | - | - | 1/1 | 1/402/0.75 | ||
Christopher BremnerR | 86 | - | - | 1/0 | 1/400/0.25 | Northern Knights | |
LucianoBotta (Iceman)R | 87 | - | - | 1/0 | 1/400/0.25 | General Quenoobies Squad | |
MarchewaR | 88 | - | - | 1/0 | 1/400/0.25 | Animosity Szczecin | |
Carson HopperR | 89 | - | - | 1/1 | 1/399/0.25 | Sequoia Squadron | |
Dimitris StavropoulosR | 90 | - | - | 1/1 | 1/381/0.25 | TNX | |
K. Daniel SzentandrassyR | 91 | - | - | 1/1 | 1/380/0.25 | Red Squadron Pilots | |
Rookie OneR | 92 | - | - | 1/1 | 1/379/0.25 | Hex MN | |
Ricky FreemanR | 93 | - | - | 1/0 | 1/376/0.25 | 907th Revenger Legion | |
Conor HolmesR | 94 | - | - | 1/1 | 1/374/0.75 | Tauntaun Squadron | |
Teagan HuntingtonR | 95 | View | - | 1/1 | 1/368/0.50 | WLB | |
Darth_HunterR | 96 | - | - | 1/1 | 1/363/0.25 | Nantes Squadron | |
GbaumgrasR | 97 | - | - | 1/1 | 1/361/0.50 | ||
ChazzinR | 98 | - | - | 1/1 | 1/360/0.25 | Satin Squadron | |
Groove76R | 99 | - | - | 1/1 | 1/358/0.25 | ||
Artem Kropachev @SogeMogeR | 100 | - | - | 1/1 | 1/356/0.50 | Warmaster / Console Fire Squadron | |
Mark ArgenteR | 101 | - | - | 1/0 | 1/355/0.25 | Ktoffs Filthy Kasuals (KFC) | |
Juan Sebastian QuincheR | 102 | - | - | 1/1 | 1/353/0.25 | X-wing Colombia | |
Donald Williams R | 103 | - | - | 1/0 | 1/352/0.25 | Bluegrass squadron | |
Stefan KeilR | 104 | - | - | 1/1 | 1/348/0.50 | Squadrona Bavariae | |
Jakub GoFFer PoborskiR | 105 | - | - | 1/0 | 1/347/0.25 | Eskadra Meneli | |
Aurélien CoudrayR | 106 | - | - | 1/0 | 1/344/0.25 | Orléans Wargames | |
Justice BurasR | 107 | - | - | 1/0 | 1/344/0.25 | Crescent City Corsairs | |
Kyle KenyonR | 108 | - | - | 1/1 | 1/341/0.50 | TCX Xwing | |
Martin "Skompa" AlbrektsenR | 109 | - | - | 1/1 | 1/340/0.25 | Dicey Knights | |
Ale FurgoR | 110 | - | - | 1/1 | 1/339/0.50 | Oscadron Theta | |
Ruffilli MatteoR | 111 | - | - | 1/0 | 1/339/0.50 | MARAMPA | |
IndarR | 112 | - | - | 1/0 | 1/338/0.25 | Łotry Łomża | |
Ryszard Raczyński [UTC +2]R | 113 | - | - | 1/1 | 1/336/0.25 | Drobne Wałeczki | |
Tim KingR | 114 | - | - | 1/0 | 1/335/0.50 | Sith Takers | |
Mark Packer-HughesR | 115 | - | - | 1/1 | 1/333/0.25 | IGC | |
slim (UTC-5)R | 116 | - | - | 1/0 | 1/328/0.25 | Team Texas (512th/Apollo Squadron) | |
Scout/Burning Stick (They/Them)R | 117 | - | - | 1/0 | 1/328/0.25 | Atlanta HWKs | |
Jacek KaczmarskiR | 118 | - | - | 1/0 | 1/324/0.25 | ||
ChuckleSlamR | 119 | - | - | 1/0 | 1/323/0.25 | ||
Kornel KurantowiczR | 120 | - | - | 1/0 | 1/322/0.50 | ||
Daniel WochnickR | 121 | View | - | 1/0 | 1/322/0.25 | TCX | Hexiled | |
Peter "GamblerTuba" RoseR | 122 | - | - | 1/0 | 1/320/0.50 | West Michigan Wampas | |
Fabian "Die_2" Z.R | 123 | - | - | 1/0 | 1/320/0.25 | Chuchichästli | |
Christian DanielR | 124 | - | - | 1/1 | 1/319/0.50 | IDEA Squad | |
Marcel ManzanoR | 125 | - | - | 1/0 | 1/315/0.25 | Gold Squadron | |
Stephen SesnickR | 126 | - | - | 1/0 | 1/314/0.25 | Florida Man Plays X-Wing | |
Gavin GilbertR | 127 | - | - | 1/1 | 1/307/0.50 | ||
Duhtch CuthbertR | 128 | - | - | 1/0 | 1/307/0.25 | Mile High Squadron/District Foundry | |
Vladimir MilosevicR | 129 | - | - | 1/1 | 1/304/0.50 | ||
Rhys JamesR | 130 | - | - | 1/0 | 1/304/0.25 | Nickel City Irregulars | |
JJ87 (UTC+2)R | 131 | - | - | 1/0 | 1/302/0.25 | ||
Jeremy Bell (Ladrion)R | 132 | - | - | 1/0 | 1/302/0.25 | ||
Gregory PizzutoR | 133 | - | - | 1/0 | 1/301/0.25 | Falcon Squadron | |
Jan SzkudlińskiR | 134 | - | - | 1/0 | 1/300/0.50 | Trójmiasto | |
Daniel ChanceR | 135 | - | - | 1/0 | 1/299/0.50 | Team Jawa | |
Agata PikulskaR | 136 | - | - | 1/0 | 1/299/0.50 | Space Cake Crew | |
Kenny TurnerR | 137 | - | - | 1/0 | 1/297/0.25 | Boomerang Squadron | |
jamie scottR | 138 | - | - | 1/1 | 1/294/0.25 | Just play | |
Nikolaus | Yuleooze | GERR | 139 | - | - | 1/0 | 1/294/0.25 | ||
Juan Carlos ruiz(afrogeek)R | 140 | - | - | 1/0 | 1/292/0.25 | Void Dragons | |
Martin PurvesR | 141 | - | - | 1/0 | 1/291/0.25 | Sith Taker | |
Maikon DelgadoR | 142 | - | - | 1/0 | 1/291/0.25 | Batalhão 41 | |
Mike ClarkR | 143 | - | - | 1/0 | 1/291/0.25 | NLS | |
Petter EllingsenR | 144 | - | - | 1/0 | 1/289/0.25 | Echo Squadron | |
Bruce E.(Brucey1TWO3)R | 145 | View | - | 1/0 | 1/288/0.25 | ||
Garrett JostR | 146 | - | - | 1/0 | 1/286/0.25 | Sequoia Squadron | |
Ethan WilliamsR | 147 | - | - | 1/0 | 1/281/0.25 | 405th Squadron | |
KretziR | 148 | - | - | 1/1 | 1/276/0.50 | Stäänefleejer us Kölle op Jück | |
Alex kR | 149 | - | - | 1/0 | 1/275/0.50 | 186th | |
Sad ToasterR | 150 | - | - | 1/0 | 1/274/0.50 | X-Wing Selbsthilfegruppe | |
Hugo BosskR | 151 | View | - | 1/1 | 1/273/0.50 | General QueNoobies Squad | |
MarkGrawburgR | 152 | - | - | 1/0 | 1/271/0.25 | Bespin Benchwarmers | |
Nicolas DurandR | 153 | - | - | 1/1 | 1/269/0.50 | Escadron Les Têtes Brûlées | |
Lukasz "KvaN" PoczesnyR | 154 | - | - | 1/0 | 1/268/0.25 | ||
Andrea SticchiR | 155 | - | - | 1/0 | 1/266/0.50 | ||
Nicholas Blanchette #Nabs R | 156 | - | - | 1/0 | 1/265/0.25 | Bespin Blazers | |
FowlersrsR | 157 | - | - | 1/0 | 1/262/0.25 | ||
Justin HighfieldR | 158 | - | - | 1/1 | 1/261/0.75 | Cowtown Kajidic | |
Colin Miner (UTC-6)R | 159 | - | - | 1/0 | 1/261/0.25 | Gulf Coast Delta Squadron | |
Dan "DROID" SullivanR | 160 | - | - | 1/0 | 1/260/0.25 | XWD | |
Jason Boring (JBFancourt, EST)R | 161 | - | - | 1/0 | 1/259/0.50 | Atomic Games (Muncie, IN) | |
Attila Bodnar-Sobczak "Totem"R | 162 | - | - | 1/1 | 1/257/0.50 | Red Squadron Pilots | |
Micheal WellsR | 163 | - | - | 1/0 | 1/256/0.50 | Crit Happens | |
Leif Tangstad R | 164 | - | - | 1/1 | 1/255/0.75 | Echo Squadron | |
Matt CogginsR | 165 | - | - | 1/1 | 1/253/0.50 | IGC | |
Juan Caez (Obijuan)R | 166 | - | - | 1/0 | 1/252/0.25 | ||
NobbieR | 167 | - | - | 1/0 | 1/250/0.25 | Fearless Gundarks | |
Silas HeienR | 168 | - | - | 1/0 | 1/248/0.25 | Pink Squadron | |
Jonathan Lowman.R | 169 | - | - | 1/0 | 1/247/0.25 | Ahch-To Aces: Porg Squadron | |
Tommy AdamsR | 170 | - | - | 1/0 | 1/240/0.25 | Bluegrass Squadron | |
Ashok PhotayR | 171 | - | - | 1/0 | 1/238/0.50 | Mug Squadron | |
Florent TorchetR | 172 | - | - | 1/0 | 1/237/0.50 | JAWA COMPANY | |
Andri Baldvinsson (Resolver)R | 173 | - | - | 1/0 | 1/236/0.25 | TGIW/Thule Squadron | |
Lukasz LewandowskiR | 174 | - | - | 1/0 | 1/234/0.25 | ||
Raughley NuzziR | 175 | - | - | 1/0 | 1/234/0.25 | The Center for Talented Gonks | |
Carlo BadiolaR | 176 | - | - | 1/0 | 1/232/0.25 | Apollo Squadron | |
Jeremie 'ApO' BellevilleR | 177 | - | - | 1/1 | 1/231/0.50 | Escadron Héraut | |
Jean-Philippe CritesR | 178 | - | - | 1/0 | 1/230/0.25 | Sob squadron | |
Jeremy "skymyj" MulierR | 179 | - | - | 1/0 | 1/228/0.25 | ||
The_VaastyR | 180 | - | - | 1/0 | 1/226/0.25 | ||
Jarek NowakowskiR | 181 | - | - | 1/0 | 1/210/0.25 | ||
Peter LakeR | 182 | - | - | 1/0 | 1/207/0.50 | Firestorm Squadron | |
Steven Read (Frozen_Wampa)R | 183 | - | - | 1/0 | 1/204/0.25 | TCX | |
Joe "Tsukuda Joe" CongdonR | 184 | - | - | 1/0 | 1/202/0.25 | Apollo Squadron, Tokyo Talons | |
Freeman_BZHR | 185 | - | - | 1/0 | 1/200/0.25 | Squad toloosa | |
Zach RIghettiR | 186 | - | - | 0/2 | 0/375/0.75 | Brew Squadron | |
mfiveR | 187 | - | - | 0/2 | 0/363/0.50 | Team Buffalo! | |
Paul Sabourin-HertzogR | 188 | - | - | 0/2 | 0/351/0.50 | Hexiled & Cascadian Gamers | |
Mark WarrellR | 189 | - | - | 0/2 | 0/310/0.50 | Shrek cosplays Solo and you know it | |
Capitaine Caverne 8R | 190 | View | - | 0/2 | 0/304/0.50 | ACE Squadron | |
Lloyd 186thR | 191 | - | - | 0/2 | 0/302/0.75 | 186th Squadron | |
Krzysztof PiszczR | 192 | - | - | 0/2 | 0/298/0.50 | 3city | |
Anthony Marchand (Innkeeper16)R | 193 | - | - | 0/2 | 0/291/0.50 | ||
Jason ‘Enigma Wargaming’ DentonR | 194 | - | - | 0/2 | 0/280/0.50 | Sith Taker | |
Jason Sharp (JaceS)R | 195 | - | - | 0/2 | 0/266/0.75 | Team IQ | |
Michael UptonR | 196 | - | - | 0/2 | 0/266/0.50 | Sith Takers | |
Cory HealdR | 197 | - | - | 0/2 | 0/261/0.50 | Brew Squadron | |
Deyvid (S4L4D1N0) ReisR | 198 | - | - | 0/2 | 0/261/0.50 | Batalhão 41 | |
Kyle TreubertR | 199 | - | - | 0/2 | 0/251/0.75 | Team Jawa | |
William RasmussenR | 200 | - | - | 0/2 | 0/241/0.50 | Hexiled Gaming | |
Andrew Ciarlo`R | 201 | - | - | 0/2 | 0/238/0.75 | The Realm of Pure Fantasy (Falcon Squadron) | |
Marty MotzR | 202 | - | - | 0/2 | 0/228/0.50 | Tucson Raiders | |
Benoît HeadHunter RompréR | 203 | - | - | 0/2 | 0/215/0.50 | Frog Squadron | |
Jon Feucht - copperblue74 R | 204 | - | - | 0/2 | 0/205/0.50 | ||
Josh orlinskyR | 205 | - | - | 0/2 | 0/200/0.75 | MBS | |
Magne Guttormsen(CTE +1)R | 206 | - | - | 0/1 | 0/200/0.25 | Dicey Knights | |
Anja FuglieR | 207 | - | - | 0/2 | 0/199/0.50 | Hexmen | |
Matt FarrR | 208 | - | - | 0/1 | 0/196/0.25 | Nomad Squadron | |
Craig FarrarR | 209 | - | - | 0/2 | 0/191/0.50 | Steel City X-wing | |
cubsfan4life (Andy P)R | 210 | - | - | 0/1 | 0/191/0.50 | Twin Cities X-wing (TCX) | |
James AshpoolR | 211 | - | - | 0/1 | 0/190/0.25 | HK-Highlanders | |
jesedk (Jorge)R | 212 | - | - | 0/1 | 0/188/0.25 | ||
Trevor FinlayR | 213 | - | - | 0/1 | 0/186/0.50 | West Coast Bandits | |
Christopher Patrick (chrispy)R | 214 | - | - | 0/1 | 0/186/0.25 | Omega Squadron Podcast | |
AJ LarsonR | 215 | - | - | 0/1 | 0/185/0.50 | Twin Cities X-Wing | |
tigrisR | 216 | - | - | 0/1 | 0/185/0.50 | Thinking Scrubs X-wing Podcast | |
Omar GaleaR | 217 | - | - | 0/2 | 0/174/0.50 | Falcon Squadron | |
Andy MyersR | 218 | - | - | 0/1 | 0/172/0.50 | MN Frost, Glitterstim ASMR | |
Adam SmithR | 219 | - | - | 0/2 | 0/172/0.50 | ||
Charles HolcombR | 220 | - | - | 0/1 | 0/172/0.25 | Atlanta Hwks | |
Pierre "Qu1oeil" BinetruyR | 221 | - | - | 0/1 | 0/170/0.25 | ||
Simon Willis Sith HolocronR | 222 | - | - | 0/1 | 0/168/0.25 | Tauntaun Squadron | |
Jared MackertR | 223 | - | - | 0/1 | 0/167/0.50 | ||
Manish Faulhaber (Tharlin)R | 224 | - | - | 0/1 | 0/166/0.25 | Wookieetreiber Karlsruhe | |
exlit3R | 225 | - | - | 0/2 | 0/159/0.75 | TCX FC | |
Blake McKenzieR | 226 | View | - | 0/1 | 0/159/0.25 | ||
Torbjørn ØstbøR | 227 | - | - | 0/1 | 0/158/0.25 | X-Wing Haugesund | |
Horacio ZimmermannR | 228 | View | - | 0/1 | 0/154/0.50 | General QueNoobies Squad | |
Scott Crossfield R | 229 | - | - | 0/1 | 0/152/0.25 | Sequoia Squadron | |
Benoit-PhilippeR | 230 | - | - | 0/1 | 0/152/0.25 | Abyss | |
ZebR | 231 | - | - | 0/1 | 0/150/0.25 | Eskadra Meneli | |
GianVaderR | 232 | - | - | 0/1 | 0/148/0.25 | Hangar 66 | |
Marek GołębiewskiR | 233 | - | - | 0/2 | 0/140/0.50 | TSF | |
Jason Hall (WookieShepherd)R | 234 | - | - | 0/1 | 0/139/0.25 | Gulf Coast Delta Squadron | |
Nsara NopR | 235 | - | - | 0/1 | 0/138/0.25 | 505th Legion | |
TimiazR | 236 | - | - | 0/1 | 0/135/0.25 | ||
Neil Photay R | 237 | - | - | 0/1 | 0/134/0.50 | Mug Squadron | |
Michał "Enzeru" NowakR | 238 | - | - | 0/1 | 0/132/0.25 | Eskadra Meneli | |
JomekR | 239 | - | - | 0/1 | 0/132/0.25 | ||
Matthew Rapmund ( Ghost)R | 240 | - | - | 0/1 | 0/131/0.50 | ||
ShivajaR | 241 | View | - | 0/1 | 0/131/0.25 | ||
Aj wettonR | 242 | - | - | 0/1 | 0/129/0.50 | Arch Alliance | |
AKarlssonR | 243 | - | - | 0/1 | 0/129/0.25 | Team Culex | |
Karl 7024R | 244 | - | - | 0/2 | 0/128/0.75 | TCX | |
Tony FordR | 245 | - | - | 0/2 | 0/125/0.75 | Wullff Pack | |
Rob Pettit (OneArmedBilly)R | 246 | - | - | 0/1 | 0/121/0.25 | IDEA Squad | |
Mike "Maui" ThompsonR | 247 | - | - | 0/1 | 0/119/0.50 | Pandy / Hexiled | |
Christian Krogager JespersenR | 248 | - | - | 0/1 | 0/114/0.25 | Pink Squadron | |
JohanR | 249 | - | - | 0/1 | 0/112/0.50 | ||
Adam SitnickR | 250 | - | - | 0/1 | 0/112/0.25 | TCX | |
Coffee MinionR | 251 | - | - | 0/1 | 0/112/0.25 | ||
PavloR | 252 | - | - | 0/1 | 0/109/0.25 | ||
Michael PetersonR | 253 | - | - | 0/1 | 0/109/0.25 | Arch Alliance | |
MolfarR | 254 | - | - | 0/2 | 0/108/0.50 | ||
Djordje.StojsicR | 255 | - | - | 0/1 | 0/107/0.25 | ||
Lukas HanaR | 256 | - | - | 0/1 | 0/106/0.25 | ||
Brendan McKennaR | 257 | - | - | 0/1 | 0/103/0.25 | North Shore Squadron | |
Matt VR | 258 | - | - | 0/1 | 0/101/0.50 | Conamara Chaos | |
Mitthraw (Joseph H)R | 259 | - | - | 0/1 | 0/100/1.00 | Seventh Fleet | |
Chase FairR | 260 | - | - | 0/1 | 0/100/1.00 | ||
Tara BrosR | 261 | - | - | 0/1 | 0/100/0.50 | ||
Nico HäffnerR | 262 | - | - | 0/1 | 0/99/0.25 | Wookieetreiber | |
Juliano spadoniR | 263 | - | - | 0/1 | 0/99/0.25 | Batalhão 41 | |
harryR | 264 | - | - | 0/2 | 0/97/0.50 | Jedi de l' Ouest | |
Cory NoelR | 265 | - | - | 0/1 | 0/96/0.25 | Boise Banthas | |
Timo HetzelR | 266 | - | - | 0/1 | 0/93/0.25 | aiX-Wings & Hexmen | |
Daniel LeonR | 267 | - | - | 0/1 | 0/88/0.50 | Somewhere in MD | |
Steve ( StevieB )BoultonR | 268 | - | - | 0/1 | 0/88/0.25 | Vagabond Squadron | |
Andrew "johnny_raye" FergusonR | 269 | - | - | 0/2 | 0/87/0.75 | Queen City Squadron | |
Bill HerbertR | 270 | - | - | 0/1 | 0/86/0.25 | Boise Banthas | |
W4FF3LR | 271 | - | - | 0/1 | 0/84/0.25 | ||
Phillip PondR | 272 | - | - | 0/1 | 0/84/0.25 | Firestorm Squadron | |
Dave Cachia MarshR | 273 | - | - | 0/1 | 0/82/0.50 | Falcon Squadron | |
shokoR | 274 | - | - | 0/1 | 0/80/0.25 | TCX & Hex | |
Elliott WeightsR | 275 | - | - | 0/1 | 0/78/0.50 | Flying Bantha Squadron | |
shaun downieR | 276 | - | - | 0/1 | 0/78/0.50 | Sith takers | |
Ricardo "Hungry Wolf" HessR | 277 | - | - | 0/1 | 0/77/0.25 | Batalhão 41 | |
JoeFour (Joe Walsh)R | 278 | - | - | 0/1 | 0/76/0.25 | ||
Kyle Fuller R | 279 | - | - | 0/1 | 0/75/0.25 | Battlegrounds RVA | |
Matteo Lo Cicero (Loch)R | 280 | - | - | 0/1 | 0/73/0.50 | NES - Italy | |
Johannes Mumedey (UTC+2)R | 281 | - | - | 0/1 | 0/72/0.25 | Sienar Geek Systems VEB | |
Don WalkerR | 282 | - | - | 0/1 | 0/72/0.25 | C-ville Syndicate | |
Filip DjordjevicR | 283 | View | - | 0/1 | 0/68/0.25 | Partisan Squadron Podcast | |
Des DarklighterR | 284 | - | - | 0/1 | 0/62/0.25 | ||
John HainesR | 285 | - | - | 0/1 | 0/56/0.25 | NSW Blue Squadron | |
Fred Hayes (Broadcloak)R | 286 | - | - | 0/1 | 0/56/0.25 | ||
TimOpinR | 287 | - | - | 0/1 | 0/56/0.25 | The Plain Cartel | |
DevnyR | 288 | - | - | 0/1 | 0/53/0.25 | ||
Timo „Lares“ RaabeR | 289 | - | - | 0/1 | 0/52/0.25 | Ludo Liubice | |
KaplanR | 290 | - | - | 0/1 | 0/51/0.25 | AuniX Wing | |
Michel Nguyen-QuocR | 291 | - | - | 0/1 | 0/50/0.50 | Pandy / MBS | |
Paweł KrzywniakR | 292 | - | - | 0/1 | 0/50/0.25 | ||
Bad Bruno UTC -4R | 293 | - | - | 0/1 | 0/48/0.50 | Nation Condor | |
Cobalt#8341 GMTR | 294 | - | - | 0/1 | 0/45/0.25 | ||
Jakub KosakowskiR | 295 | - | - | 0/1 | 0/43/0.50 | Łotry Łomża | |
Jonathan McKinstrayR | 296 | - | - | 0/1 | 0/40/0.50 | Tartan Tuskens | |
Chris BorzumatoR | 297 | - | - | 0/1 | 0/36/0.25 | Sabre Squadron | |
Rogelio Hernandez (Rohert Tesla)R | 298 | - | - | 0/1 | 0/31/0.50 | ||
Raphael GreenDragoon IselinR | 299 | - | - | 0/1 | 0/24/0.25 | Chuchichästli | |
Sami-Petteri UlvinenR | 300 | - | - | 0/1 | 0/24/0.25 | IndyKCrew (starcraft 2 team) | |
Simon Engmalm(UTC+2)R | 301 | - | - | 0/1 | 0/16/0.50 | TargetLock GBG | |
CeleryR | 302 | - | - | 0/1 | 0/0/0.50 | ||
Eric SmithR | 303 | - | - | 0/1 | 0/0/0.50 | 209th Starfighter Squadron | |
MateldarR | 304 | View | - | 0/1 | 0/0/0.25 | The Force of Susy | |
Gavin BealeR | 305 | - | - | 0/1 | 0/0/0.25 | Rule Zero | |
David WynneR | 306 | - | - | 0/1 | 0/0/0.25 | Sith Takers | |
