Player | Rank | List | Faction | TP | Bonus TP | Total TP | AP/H2H | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|---|
BartoszWawR | 1 | - | - | 0 | 0 | 0 | 0/0 | Krawaciarze Warszawa | |
ddrR | 2 | - | - | 0 | 0 | 0 | 0/0 | ||
LiresR | 3 | - | - | 0 | 0 | 0 | 0/0 | ||
MiSiOR | 4 | - | - | 0 | 0 | 0 | 0/0 | Zły Garaż | |
Stanisław "Lajon" UrbaniakR | 5 | - | - | 0 | 0 | 0 | 0/0 | Krawaciarze Warszawa |
[Kraków] III turniej cyklu MISTRZOSTW POLSKI Kings of War, 2021 event created 1 year ago |
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.