Player | Rank | List | Warband | W/L | Painted | Souls/Levels | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
Tirrith | 1 | - | Istariel/Allandir/Skye/Piper/Kogan/Thorgar/Saiyin | 2/1 | 7 | 12/12 | ||
TortR | 2 | - | Nephenee/Thorgar/Saiyin/Svetlana Oaklost/Doenrakkar/Kogan | 2/1 | 7 | 12/10 | Guild Gaming Wollongong | |
Andrew GaleaR | 3 | - | Nephenee/Haksa/Skye/Kruul/Skoll Bonestorm/Piper/Jaegar | 2/1 | 7 | 10/11 | ||
King KyleR | 4 | - | Kogan/Thorgar/Xyvera/Doenrakkar/Brok/Sir Marcus/Jaegar | 2/1 | 4 | 11/15 | ||
Theo | 5 | - | - | 1/2 | 0 | 9/13 | ||
Harry | 6 | - | Sir Marcus/Kruul/Saiyin/Kvarto/Zhonyja/Kogan/Jaegar | 0/3 | 7 | 5/10 |
Round 3: Tirrith def. King Kyle 2 years ago |
Round 3: Tort def. Theo 2 years ago |
Round 3: Andrew Galea def. Harry 2 years ago |
Round 3 draw created 2 years ago |
Round 2: King Kyle def. Tort 2 years ago |
Round 2: Tirrith def. Harry 2 years ago |
Round 2: Andrew Galea def. Theo 2 years ago |
Round 2 draw created 2 years ago |
Round 1: Tort def. Tirrith 2 years ago |
Round 1: Theo def. Harry 2 years ago |
Round 1: King Kyle def. Andrew Galea 2 years ago |
Round 1 draw created 2 years ago |
KOTG V 2019 event created 2 years ago |
Lists are currently locked.
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.