Player | Rank | List | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|
Oliver WilliamsR | 64 (swiss-1) | View | - | 1/0 | 1/400/0.00 | Phoenix Renegades | |
David MontgomeryR | 64 (swiss-2) | View | - | 1/0 | 1/400/0.00 | Flying Bantha Squadron | |
Sam CooperR | 64 (swiss-3) | View | - | 1/0 | 1/377/0.00 | Tin Squadron | |
Jonathan McKinstrayR | 64 (swiss-4) | View | - | 1/0 | 1/345/0.00 | Tartan Tuskens | |
Marc RiderR | 64 (swiss-5) | View | - | 1/0 | 1/344/0.00 | Worksop Wookiees | |
Wouter OuwehandR | 64 (swiss-6) | View | - | 1/0 | 1/333/0.00 | Team Hoorn | |
Niklas GodR | 64 (swiss-7) | View | - | 1/0 | 1/330/0.00 | Wampa squadron | |
Chris MarekR | 64 (swiss-8) | View | - | 1/0 | 1/321/0.00 | Apollo Squadron | |
Jonathan BeattieR | 64 (swiss-9) | View | - | 1/0 | 1/250/0.00 | Tauntaun Squadron | |
Tony Cameron GMT R | 64 (swiss-10) | View | - | 1/0 | 1/240/0.00 | ||
StarvaldR | 64 (swiss-11) | View | - | 1/0 | 1/220/0.00 | ||
Ross PearsonR | 64 (swiss-12) | View | - | 1/0 | 1/216/0.00 | Vagabond | |
Ed MorlandR | 64 (swiss-13) | View | - | 1/0 | 1/203/0.00 | 186th Squadron | |
Martyn ChiversR | 64 (swiss-14) | View | - | 1/0 | 1/202/0.00 | 186th Squadron | |
Andreas Tolman (calitoolman)R | 64 (swiss-29) | View | - | 1/0 | 0/0/0.00 | Tauntaun Squadron/Austrian Eagle | |
Leif Tangstad R | 64 (swiss-30) | View | - | 1/0 | 0/0/0.00 | Echo Squadron | |
Tim KingR | 64 (swiss-31) | View | - | 1/0 | 0/0/0.00 | Sith Takers | |
Fraser GrahamR | 64 (swiss-34) | View | - | 1/0 | 0/0/0.00 | Imperator Squadron | |
Andrew FearnR | 64 (swiss-36) | View | - | 1/0 | 0/0/0.00 | Deeside Defenders | |
Rogelio Hernandez (Rohert Tesla)R | 64 (swiss-37) | View | - | 1/0 | 0/0/0.00 | ||
Timo HetzelR | 64 (swiss-41) | View | - | 1/0 | 0/0/0.00 | aiX-Wings & Hexmen | |
Jonathan HallR | 64 (swiss-42) | View | - | 1/0 | 0/0/0.00 | Vagabonds | |
Craig FarrarR | 64 (swiss-43) | View | - | 1/0 | 0/0/0.00 | Steel City X-wing | |
Simon TournayR | 64 (swiss-44) | View | - | 1/0 | 0/0/0.00 | 186th Squadron | |
Brendon Osmann-DeymanR | 64 (swiss-46) | View | - | 1/0 | 0/0/0.00 | Gonk Squad | |
Tom CandlinR | 64 (swiss-50) | View | - | 1/0 | 0/0/0.00 | York Garrison | |
Gary McDowellR | 64 (swiss-51) | View | - | 1/0 | 0/0/0.00 | Tauntaun Squadron | |
Adam EllestonR | 64 (swiss-52) | View | - | 1/0 | 0/0/0.00 | Flying Bantha Squadron | |
Eirik 'Flippster' MuntheR | 64 (swiss-54) | View | - | 1/0 | 0/0/0.00 | Echo Squadron Oslo | |
Luc GirodR | 64 (swiss-55) | View | - | 1/0 | 0/0/0.00 | Echo Squadron Oslo | |
Mark Packer-HughesR | 64 (swiss-56) | View | - | 1/0 | 0/0/0.00 | IGC | |
Elliott WeightsR | 64 (swiss-57) | View | - | 1/0 | 0/0/0.00 | Flying Bantha Squadron | |
Nicolas DurandR | 64 (swiss-59) | View | - | 1/0 | 0/0/0.00 | Escadron Les Têtes Brûlées | |
Eli MayR | 64 (swiss-60) | View | - | 1/0 | 0/0/0.00 | ||
Mike HearnshawR | 64 (swiss-65) | View | - | 1/0 | 0/0/0.00 | ||
jamie scottR | 64 (swiss-66) | View | - | 1/0 | 0/0/0.00 | Just play | |
Andy CameronR | 64 (swiss-70) | View | - | 1/0 | 0/0/0.00 | Vagabond | |
Looryl 'Louie' QryggR | 64 (swiss-71) | View | - | 1/0 | 0/0/0.00 | 186th Squadron | |
Matt VR | 64 (swiss-72) | View | - | 1/0 | 0/0/0.00 | Conamara Chaos | |
Phill Blackmore R | 64 (swiss-75) | View | - | 1/0 | 0/0/0.00 | Just Play | |
Ben hibbertR | 64 (swiss-82) | View | - | 1/0 | 0/0/0.00 | Sith takers | |
StevieB ( UTC 0)R | 64 (swiss-84) | View | - | 1/0 | 0/0/0.00 | Vagabonds | |
Christopher BremnerR | 64 (swiss-87) | View | - | 1/0 | 0/0/0.00 | Northern Knights | |
Sean OakleyR | 64 (swiss-88) | View | - | 1/0 | 0/0/0.00 | Tin Squadron | |
Martin PurvesR | 64 (swiss-89) | View | - | 1/0 | 0/0/0.00 | Sith Taker | |
Christopher CowleyR | 64 (swiss-91) | View | - | 1/0 | 0/0/0.00 | Meeple squadron | |
Jason ‘Enigma Wargaming’ DentonR | 64 (swiss-92) | View | - | 1/0 | 0/0/0.00 | Sith Taker | |
Chris BurnettR | 64 (swiss-97) | View | - | 1/0 | 0/0/0.00 | Tin Sqn | |
David WynneR | 64 (swiss-98) | View | - | 1/0 | 0/0/0.00 | Sith Takers | |
Dillman DimmittR | 64 (swiss-99) | View | - | 1/0 | 0/0/0.00 | ||
Bartosz WójcickiR | 128 (swiss-15) | View | - | 0/1 | 0/198/1.00 | Legion | |
LukRowR | 128 (swiss-16) | View | - | 0/1 | 0/197/1.00 | ||
Tom ReedR | 128 (swiss-17) | View | - | 0/1 | 0/184/1.00 | Sith Takers | |
Liam BakerR | 128 (swiss-18) | View | - | 0/1 | 0/180/1.00 | Sith Takers | |
Callum WilsonR | 128 (swiss-19) | View | - | 0/1 | 0/160/1.00 | Sith Takers | |
Conor HolmesR | 128 (swiss-20) | View | - | 0/1 | 0/150/1.00 | Tauntaun Squadron | |
Mike ClarkR | 128 (swiss-21) | View | - | 0/1 | 0/79/1.00 | ||
Justin Read R | 128 (swiss-22) | View | - | 0/1 | 0/70/1.00 | Sith Takers Legion of the North | |
Christopher ParkinsonR | 128 (swiss-23) | View | - | 0/1 | 0/67/1.00 | Sith Takers | |
Dom FlanniganR | 128 (swiss-24) | View | - | 0/1 | 0/56/1.00 | ||
Stu TrueR | 128 (swiss-25) | View | - | 0/1 | 0/55/1.00 | Leicester All Scars | |
Alain WatsonR | 128 (swiss-26) | View | - | 0/1 | 0/23/1.00 | IQ gaming | |
Daniel LeonR | 128 (swiss-27) | View | - | 0/1 | 0/0/1.00 | Somewhere in MD | |
Nick Smith R | 128 (swiss-28) | View | - | 0/1 | 0/0/1.00 | Flying Bantha Squadron | |
Nick BurkeR | 128 (swiss-32) | View | - | 0/1 | 0/0/0.00 | Steel City X-Wing | |
Billy “Baggins” NorthoverR | 128 (swiss-33) | View | - | 0/1 | 0/0/0.00 | York Garrison | |
CraigSR | 128 (swiss-35) | View | - | 0/1 | 0/0/0.00 | ||
David walcotR | 128 (swiss-38) | View | - | 0/1 | 0/0/0.00 | ||
Matt FarrR | 128 (swiss-39) | View | - | 0/1 | 0/0/0.00 | Nomad Squadron | |
Full-OnR | 128 (swiss-40) | View | - | 0/1 | 0/0/0.00 | 186th Squadron | |
IndarR | 128 (swiss-45) | View | - | 0/1 | 0/0/0.00 | Łotry Łomża | |
DylanJonesR | 128 (swiss-47) | View | - | 0/1 | 0/0/0.00 | Exile Squadron | |
Rory Wilson R | 128 (swiss-48) | View | - | 0/1 | 0/0/0.00 | Tartan Tuskens | |
Mark FarebrotherR | 128 (swiss-49) | View | - | 0/1 | 0/0/0.00 | Team IQ | |
Jesper WinströmR | 128 (swiss-53) | View | - | 0/1 | 0/0/0.00 | 186th Squadron | |
Micheal Francis McLaughlinR | 128 (swiss-58) | View | - | 0/1 | 0/0/0.00 | ||
Matt CogginsR | 128 (swiss-61) | View | - | 0/1 | 0/0/0.00 | IGC | |
Vivek ParmarR | 128 (swiss-62) | View | - | 0/1 | 0/0/0.00 | ||
Dale CromwellR | 128 (swiss-63) | View | - | 0/1 | 0/0/0.00 | 186th | |
AlexBirtR | 128 (swiss-64) | View | - | 0/1 | 0/0/0.00 | 186th Squadron | |
David SutcliffeR | 128 (swiss-67) | View | - | 0/1 | 0/0/0.00 | ||
Mikkel HedegaardR | 128 (swiss-68) | View | - | 0/1 | 0/0/0.00 | Echo Squadron | |
Sami-Petteri UlvinenR | 128 (swiss-69) | View | - | 0/1 | 0/0/0.00 | IndyKCrew (sc2 team) | |
Kevin Lawrence R | 128 (swiss-73) | View | - | 0/1 | 0/0/0.00 | ||
Anthony WalkerR | 128 (swiss-74) | View | - | 0/1 | 0/0/0.00 | Lazy Dragon Gaming | |
Ewan FarrR | 128 (swiss-76) | View | - | 0/1 | 0/0/0.00 | Nomad Squadron | |
Daniel AtheyR | 128 (swiss-77) | View | - | 0/1 | 0/0/0.00 | Steel City X-Wing | |
FundannR | 128 (swiss-78) | View | - | 0/1 | 0/0/0.00 | ||
Adam FreemanR | 128 (swiss-79) | View | - | 0/1 | 0/0/0.00 | ||
BazAvJoesR | 128 (swiss-80) | View | - | 0/1 | 0/0/0.00 | Average Joes | |
Sureign SivagnanasundaramR | 128 (swiss-81) | View | - | 0/1 | 0/0/0.00 | Saltire Squadron | |
Darrell McDowellR | 128 (swiss-83) | View | - | 0/1 | 0/0/0.00 | Tauntaun Squadron | |
ChewiePowa R | 128 (swiss-85) | View | - | 0/1 | 0/0/0.00 | Nantes Squadron | |
Rick CooperR | 128 (swiss-86) | View | - | 0/1 | 0/0/0.00 | Sith Takers | |
John DeBoerR | 128 (swiss-90) | View | - | 0/1 | 0/0/0.00 | ||
Stuart ConfreyR | 128 (swiss-93) | View | - | 0/1 | 0/0/0.00 | Dark Star Marauders | |
Rich Polley R | 128 (swiss-94) | View | - | 0/1 | 0/0/0.00 | Sith Takers | |
Kevin O'ConnellR | 128 (swiss-95) | View | - | 0/1 | 0/0/0.00 | ||
Adam ShipleyR | 128 (swiss-96) | View | - | 0/1 | 0/0/0.00 | ||
TobbyZR | 128 (swiss-100) | View | - | 0/1 | 0/0/0.00 | X-Wing Haugesund |
Round Top 128: Wouter Ouwehand (200) def. Christopher Parkinson (67) 6 months ago |
Round Top 128: Jason Denton (144) def. Dale Cromwell (131) 6 months ago |
Round Top 128: Bremy (132) def. Mikkel Hedegaard (44) 6 months ago |
Round Top 128: Craig Farrar (75) def. Nick Burke (74) 6 months ago |
Round Top 128: Eli May (200) def. Ewan Farr (70) 6 months ago |
Round Top 128: Sean Oakley (200) def. Adam Freeman (0) 6 months ago |
Round Top 128: Eirik Munthe (200) def. Matt Farr (128) 6 months ago |
Round Top 128: Ben hibbert (200) def. Rick Cooper (100) 6 months ago |
Round Top 128: Simon Tournay (200) def. Rory Wilson (122) 6 months ago |
Round Top 128: Rohert Tesla (200) def. Full-On (96) 6 months ago |
Round Top 128: Oliver Williams (200) def. Nick Smith (0) 6 months ago |
Round Top 128: Martyn Chivers (158) def. Bartosz Wójcicki (156) 6 months ago |
Round Top 128: David Montgomery (200) def. Daniel Leon (0) 6 months ago |
Round Top 128: Tom Candlin (200) def. Sami-Petteri Ulvinen (0) 6 months ago |
Round Top 128: Elliott Weights (200) def. Vivek Parmar (117) 6 months ago |
Round Top 128: Phill Blackmore (96) def. Micheal Francis McLaughlin (30) 6 months ago |
Round Top 128: Starvald (143) def. Liam Baker (123) 6 months ago |
Round Top 128: Martin Purves (180) def. DylanJones (123) 6 months ago |
Round Top 128: Andrew Fearn (44) def. David walcot (0) 6 months ago |
Round Top 128: Timo Hetzel (200) def. Kevin O'Connell (28) 6 months ago |
Round Top 128: jamie scott (83) def. Indar (70) 6 months ago |
Round Top 128: Chris Marek (200) def. Mike Clark (79) 6 months ago |
Round Top 128: StevieB (200) def. CraigS (25) 6 months ago |
Round Top 128: Fraser Graham (177) def. Sureign Sivagnanasundaram (113) 6 months ago |
Round Top 128: Tony Cameron (95) def. Callum Wilson (55) 6 months ago |
Round Top 128: Ed Morland (178) def. LukRow (175) 6 months ago |
Round Top 128: Marc Rider (200) def. Dom Flannigan (56) 6 months ago |
Round Top 128: Tim King (200) def. AlexBirt (0) 6 months ago |
Round Top 128: Luc Girod (200) def. John DeBoer (87) 6 months ago |
Round Top 128: Looryl "Louie" Qrygg (200) def. Anthony Walker (21) 6 months ago |
Round Top 128: Dill_The_Destroyer (200) def. Daniel Athey (54) 6 months ago |
Round Top 128: Adam Elleston (200) def. Adam Shipley (0) 6 months ago |
Round Top 128: Nicolas Durand (200) def. Kevin Lawrence (28) 6 months ago |
Round Top 128: Niklas God (200) def. Justin Read (70) 6 months ago |
Round Top 128: Andreas T (calitoolman) (200) def. ChewiePowa (0) 6 months ago |
Round Top 128: Brendon Osmann-Deyman (75) def. David Sutcliffe (66) 6 months ago |
Round Top 128: Jonathan McKinstray (200) def. Stu True (55) 6 months ago |
Round Top 128: Jonathan Beattie (200) def. Conor Holmes (150) 6 months ago |
Round Top 128: Mark Packer-Hughes (129) def. Stuart Confrey (80) 6 months ago |
Round Top 128: Ross Pearson (166) def. Tom Reed (150) 6 months ago |
Round Top 128: Christopher Cowley (146) def. Mark Farebrother (130) 6 months ago |
Round Top 128: David Wynne (116) def. Rich Polley (64) 6 months ago |
Round Top 128: Sam Cooper (200) def. Alain Watson (23) 6 months ago |
Round Top 128: Mike Hearnshaw (180) def. Torbjørn Østbø (103) 6 months ago |
Round Top 128: Jonathan Hall (175) def. Darrell McDowell (164) 6 months ago |
Round Top 128: Andy Cameron (200) def. Matt Coggins (87) 6 months ago |
Round Top 128: Chris Burnett (200) def. BazAvJoes (39) 6 months ago |
Round Top 128: Leif Tangstad (143) def. Billy "Baggins" Northover (83) 6 months ago |
Round Top 128: Matt (xyzzy) (200) def. Jesper Winström (22) 6 months ago |
Round Top 128: Gary McDowell (200) def. Kuba Es (Fundann) (36) 6 months ago |
Round Top 128 draw created 6 months ago |
Knock the Sith out 1! event created 8 months ago |
Extendedreb v2
(44) Ahsoka Tano [Delta-7 Aethersprite](7) C1-10P(2) Calibrated Laser TargetingPoints: 53
(62) Anakin Skywalker [Delta-7 Aethersprite](9) R2 Astromech(20) Delta-7BPoints: 91
(42) Ric Olié [Naboo Royal N-1 Starfighter](7) R2 Astromech(2) DaredevilPoints: 51
Total points: 195
(37) Jedi Knight [Delta-7 Aethersprite](2) Calibrated Laser Targeting
Points: 39
(37) Jedi Knight [Delta-7 Aethersprite](2) Calibrated Laser Targeting
Points: 39
(37) Jedi Knight [Delta-7 Aethersprite](2) Calibrated Laser Targeting
Points: 39
(37) Jedi Knight [Delta-7 Aethersprite](2) Calibrated Laser Targeting
Points: 39
(36) "Broadside" [BTL-B Y-wing](3) Hull Upgrade(5) Ion Cannon Turret
Points: 44
Total points: 200
Fang Fighter: Skull Squadron Pilot (47 + 3) + Fearless (3)Fang Fighter: Skull Squadron Pilot (47 + 3) + Fearless (3)Fang Fighter: Skull Squadron Pilot (47 + 3) + Fearless (3)Fang Fighter: Skull Squadron Pilot (47 + 3) + Fearless (3)
Plo Koon (44) R2 Astromech (9) Delta-7B (19) Ship total: 72 Half Points: 36 Threshold: 3 Obi-Wan Kenobi (48) R2 Astromech (9) Delta-7B (19) Ship total: 76 Half Points: 38 Threshold: 3 Saesee Tiin (43) Calibrated Laser Targeting (3) Ship total: 46 Half Points: 23 Threshold: 2 Total: 194 View in Yet Another Squad Builder 2.0: https://raithos.github.io/?f=Galactic%20Republic&d=v8ZsZ200Z312XW2W201WY278XW2W201WY313XWW200W&sn=Unnamed%20Squadron&obs=
3 Delta Yankee
(48) Obi-Wan Kenobi [Delta-7 Aethersprite](4) Calibrated Laser TargetingPoints: 52
(44) Plo Koon [Delta-7 Aethersprite](4) Calibrated Laser TargetingPoints: 48
(45) Mace Windu [Delta-7 Aethersprite](3) Calibrated Laser TargetingPoints: 48
(36) "Broadside" [BTL-B Y-wing](5) Proton Bombs(5) Ion Cannon TurretPoints: 46
Total points: 194
Emon Azzameen (71) Jamming Beam (0) Cad Bane (4) Proximity Mines (6) Contraband Cybernetics (2) Andrasta (3) Seismic Charges (3) Ship total: 89 Half Points: 45 Threshold: 5 Boba Fett (85) Jamming Beam (0) Maul (12) Proton Bombs (5) Hull Upgrade (5) Slave I (1) Ship total: 108 Half Points: 54 Threshold: 6 Total: 197 View in Yet Another Squad Builder 2.0: https://raithos.github.io/?f=Scum%20and%20Villainy&d=v8ZsZ200Z104XW12WW20W70W92WW146W71Y103XW12WW48W69WW164W161W&sn=Boba%20Emon&obs=
New Squadron
(69) Ketsu Onyo [Lancer-class Pursuit Craft](12) Maul(2) Contraband Cybernetics(3) Fearless(1) Shadow CasterPoints: 87
(56) Old Teroch [Fang Fighter](3) FearlessPoints: 59
(38) Nom Lumb [JumpMaster 5000](3) Autoblasters(5) 0-0-0(2) BT-1(2) Deadman's SwitchPoints: 50
Total points: 196
Store Champs J.Denton
(44) Ahsoka Tano [Delta-7 Aethersprite](5) R4-P17(2) Calibrated Laser TargetingPoints: 51
(42) Ric Olié [Naboo Royal N-1 Starfighter](7) R2 Astromech(2) Fire-Control System(6) Outmaneuver(13) Proton TorpedoesPoints: 70
(41) Anakin Skywalker [Naboo Royal N-1 Starfighter](7) R2 Astromech(3) Passive Sensors(6) Outmaneuver(13) Proton TorpedoesPoints: 70
Total points: 191
Boba/Emon MK.2
(85) Boba Fett [Firespray-class Patrol Craft](12) Maul(3) Seismic Charges(2) Contraband Cybernetics(5) Hull Upgrade(1) Slave IPoints: 108
(71) Emon Azzameen [Firespray-class Patrol Craft](4) Cad Bane(6) Proximity Mines(3) Seismic Charges(2) Contraband Cybernetics(3) AndrastaPoints: 89
Total points: 197
Ten Numb + Ion Cannon + Stabilized S-Foils + Selfless / Wedge Antilles + R4 Astromech + Servomotor S-foils + Swarm Tactics / Luke Skywalker + R2-D2 + Servomotor S-foils + Heightened Perception + Shield Upgrade /
Calvin Harris & Alesso ft. Hurts
(63) IG-88B [Aggressor Assault Fighter](6) Ion Cannon(1) Crack Shot(1) IG-2000Points: 71
(67) IG-88A [Aggressor Assault Fighter](6) Ion Cannon(1) Crack Shot(1) IG-2000Points: 75
(38) Nom Lumb [JumpMaster 5000](6) Ion Cannon(3) IG-88D(4) Rigged Cargo ChutePoints: 51
Total points: 197
New Squadron
(68) Poe Dameron [T-70 X-wing](7) R2 Astromech(0) Integrated S-foils(4) Spare Parts Canisters(1) Heroic(5) Pattern Analyzer(2) Black One(13) Proton TorpedoesPoints: 100
(70) Rey [Scavenged YT-1300](9) Rose Tico(10) Finn(3) Hull Upgrade(2) Rey's Millennium FalconPoints: 94
Total points: 194
Imperial 4s
(42) Fifth Brother [TIE Advanced v1](5) Homing Missiles(3) Passive SensorsPoints: 50
(49) Major Vermeil [TIE Reaper]Points: 49
(44) "Pure Sabacc" [TIE/sk Striker](1) Crack ShotPoints: 45
(53) Soontir Fel [TIE/in Interceptor](2) PredatorPoints: 55
Total points: 199
Phasmas Angels
(39) Captain Phasma [TIE/sf Fighter]
(10) Special Forces Gunner
(2) Fanatical Points: 51
(33) "Scorch" [TIE/fo Fighter]
(2) FanaticalPoints: 35
(25) Epsilon Squadron Cadet [TIE/fo Fighter]Points: 25
(25) Epsilon Squadron Cadet [TIE/fo Fighter]Points: 25
(64) Lieutenant Tavson [Upsilon-class command shuttle] Points: 64
Total points: 200
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.