Player | Rank | Faction | W/L | Points/MOV/SOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|
Cohen Sanders R | 1 | - | 0/0 | 0/0/0.00 | Australian Plastic Space Force - Onyx Squadron | |
Geoff Sanders R | 2 | - | 0/0 | 0/0/0.00 | Australian Plastic Space Force - Onyx Squadron | |
Isaac PereiraR | 3 | - | 0/0 | 0/0/0.00 | Australian Plastic Space Force - Onyx Squadron | |
Leigh Casson R | 4 | - | 0/0 | 0/0/0.00 | Western Sydney Bounty Hunters | |
Luke PereiraR | 5 | - | 0/0 | 0/0/0.00 | Australian Plastic Space Force - Onyx Squadron | |
Markus ThielschR | 6 | - | 0/0 | 0/0/0.00 | The Chimichangas | |
Michael borelR | 7 | - | 0/0 | 0/0/0.00 | ||
Tim HorsburghR | 8 | - | 0/0 | 0/0/0.00 | LogicDump Gaming/NSW Blue Squadron |
GGTRC X-Wing Season One Store Championship event created 1 year ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.