Player | Rank | List | Alliance | W/D/L | Bonus TP | Total TP | Points | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|---|
Jack Tondeur | 1 | - | Destruction: Gloomspite Gitz | 0/0/0 | 0 | 0 | 0 | ||
Phil Webster | 2 | - | - | 0/0/0 | 0 | 0 | 0 | ||
Mark Gibson | 3 | - | Order: Cities of Sigmar | 0/0/0 | 0 | 0 | 0 | ||
Jack Norris | 4 | - | Order: Seraphon | 0/0/0 | 0 | 0 | 0 | ||
Gordon McLeanR | 5 | - | Death: Flesh Eater Courts | 0/0/0 | 0 | 0 | 0 | ||
Jonny JaceviciusR | 6 | - | Destruction: Ironjawz | 0/0/0 | 0 | 0 | 0 | Foundryhammer | |
Mike Meaden | 7 | - | - | 0/0/0 | 0 | 0 | 0 | ||
James HarrisonR | 8 | - | Order: Idoneth Deepkin | 0/0/0 | 0 | 0 | 0 | ||
John CreweR | 9 | - | Order: Stormcast Eternals | 0/0/0 | 0 | 0 | 0 | Foundryhammer | |
Rich TR | 10 | - | Destruction: Ogor Mawtribes | 0/0/0 | 0 | 0 | 0 | Nagash With Attitude | |
Connor Doyle | 11 | - | Death: Nighthaunt | 0/0/0 | 0 | 0 | 0 | ||
Adam ParkerR | 12 | - | Destruction: Ironjawz | 0/0/0 | 0 | 0 | 0 | ||
Michael Roughley | 13 | - | Order: Sylvaneth | 0/0/0 | 0 | 0 | 0 | ||
Chris Eckersley | 14 | - | - | 0/0/0 | 0 | 0 | 0 | ||
Steven BrennonR | 15 | - | - | 0/0/0 | 0 | 0 | 0 | ||
Dan Fulton | 16 | - | Order: Stormcast Eternals | 0/0/0 | 0 | 0 | 0 | ||
Joseph Taylor | 17 | - | Chaos: Skaven | 0/0/0 | 0 | 0 | 0 | ||
Ross Wilding | 18 | - | Death: Ossiarch Bonereapers | 0/0/0 | 0 | 0 | 0 | ||
Ash | 19 | - | - | 0/0/0 | 0 | 0 | 0 | ||
Geoff Coffin | 20 | - | Order: Fyreslayers | 0/0/0 | 0 | 0 | 0 | ||
Sam WatsonR | 21 | - | Death: Ossiarch Bonereapers | 0/0/0 | 0 | 0 | 0 | ||
Miquel | 22 | - | Order: Stormcast Eternals | 0/0/0 | 0 | 0 | 0 |
Round 1 draw created 12 months ago |
Foundryhammer - Spring 2020 event created 12 months ago |
Lists are currently locked.
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
No list data available
You must have a registered account and be logged in to submit personal match results
Sign ups for this event are closed.