Player | Rank | Alliance | W/D/L | Bonus TP | Total TP | SOS/extSOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|---|---|
[Blood Tithe]Actepr AmasekovR | 1 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Blood Tithe | |
[Grandfather’s Joy]Alex ShavkunovR | 2 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Grandfather’s Joy | |
[Double Alpac Attack]Angry Alpaca OverlordR | 3 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Angry Alpacas | Double Alpac Attack |
[Неудержимые]AvelordR | 4 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Неудержимые | |
[Grandfather’s Joy]Denni RattR | 5 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | The Conquerors | Grandfather’s Joy |
[Бибаландил и Бобарфин]Drakon_nR | 6 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Queen's Gambit | Бибаландил и Бобарфин |
[Conquerors of Hysh]Ivan BerezhnoyR | 7 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Conquerors of Hysh | |
[Неудержимые]JendisR | 8 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Неудержимые | |
[Blood Tithe]Maxim TerekhoffR | 9 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | TeamYOLO | Blood Tithe |
[Orderprivilige]MisterjR | 10 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | TeamYOLO | Orderprivilige |
[Orderprivilige]Nikolai ShakhmatovR | 11 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | carniflex | Orderprivilige |
[Double Alpac Attack]Philipp KartaevR | 12 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Angry Alpacas | Double Alpac Attack |
[Бибаландил и Бобарфин]Rinat KhasanovR | 13 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | TeamYOLO | Бибаландил и Бобарфин |
[Conquerors of Hysh]Sergey KovrovR | 14 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | The Conquerors | Conquerors of Hysh |
[Пожиратели бутербродов с ушами непослушных детей]Viktor KotykhovR | 15 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Пожиратели бутербродов с ушами непослушных детей | |
[Пожиратели бутербродов с ушами непослушных детей]Валентин Повелитель ГалактикиR | 16 | - | 0/0/0 | 0 | 0 | 0.00/0.00 | Пожиратели бутербродов с ушами непослушных детей |
Team | W/D/L | Bonus TP | Total TP | SOS/extSOS | Blood Tithe | 0/0/0 | 0 | 0 | 0/0 | Conquerors of Hysh | 0/0/0 | 0 | 0 | 0/0 | Double Alpac Attack | 0/0/0 | 0 | 0 | 0/0 | Бибаландил и Бобарфин | 0/0/0 | 0 | 0 | 0/0 | Неудержимые | 0/0/0 | 0 | 0 | 0/0 | Пожиратели бутербродов с ушами непослушных детей | 0/0/0 | 0 | 0 | 0/0 | Grandfather’s Joy | 0/0/0 | 0 | 0 | 0/0 | Orderprivilige | 0/0/0 | 0 | 0 | 0/0 |
---|
Conquerors of the Barrow III event created 9 months ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.