Player | Rank | Faction | W/L | SOS/extSOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|
Jackson Mccann R | 1 | - | 0/0 | 0.00/0.00 | ||
JoelMcintoshR | 2 | - | 0/0 | 0.00/0.00 | ||
Michael MerrickR | 3 | - | 0/0 | 0.00/0.00 | Brisvegas comics | |
Morgan BestR | 4 | - | 0/0 | 0.00/0.00 | ||
Peter Lyons (Xiconia)R | 5 | - | 0/0 | 0.00/0.00 | Moree Madness | |
Scott BellamyR | 6 | - | 0/0 | 0.00/0.00 | Renegade Squadron | |
Wayne MccannR | 7 | - | 0/0 | 0.00/0.00 |
BrisCon 2019 Star Wars Legion event created 6 days ago |
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
You must have a registered account and be logged in to sign up for this event.