Player | Rank | Faction | W/L | SOS/extSOS | Club/Affiliation | Group |
---|---|---|---|---|---|---|
Nikolaus LichtenbergR | 1 | - | 2/0 | 0.50/0.50 | The Fifth Trooper | |
Josh ProsserR | 2 | - | 2/0 | 0.50/0.50 | Bombad Boïos | FAAFO |
Tyler Biehl (Czarvak)R | 3 | - | 2/0 | 0.25/0.75 | Three Foot Good | |
Patrick Hanschen (Jeroboam)R | 4 | - | 2/0 | 0.25/0.63 | Austin, TX | |
Thomas NorlandR | 5 | - | 2/0 | 0.00/0.75 | Revan's Disciples | |
Brendan BornR | 6 | - | 1/1 | 0.75/0.25 | Fort Wayne Warhammer | |
Geoff BurbidgeR | 7 | - | 1/1 | 0.50/0.63 | ||
Jim MartinR | 8 | - | 1/1 | 0.50/0.63 | 518 Legion | |
Facundo GonzalezR | 9 | - | 1/1 | 0.50/0.63 | Star Wars: Legion Argentina | |
Chad BillmanR | 10 | - | 1/0 | 0.50/0.50 | ||
Zane FergusonR | 11 | - | 1/1 | 0.50/0.50 | FAAFO | |
Luke MaysR | 12 | - | 1/1 | 0.50/0.50 | Zeek's Comics and Games | |
Andrew Gleason R | 13 | - | 1/1 | 0.50/0.38 | ||
bl0ndeb0nd (Kyle Kronlokken)R | 14 | - | 1/1 | 0.25/0.75 | Blizzard Force, twin cities | |
MIke Hartman | 15 | - | 0/2 | 0.75/0.38 | ||
Jhonatan SnaiderR | 16 | - | 0/2 | 0.75/0.38 | El Altillo | |
Brad Bosserman (Polemarch)R | 17 | - | 0/2 | 0.75/0.25 | Alamo City Legion | |
Armand Meza (picotheguyyo)R | 18 | - | 0/2 | 0.75/0.13 | Wampa Squadron, Madison | |
Will Brown | 19 | - | 0/2 | 0.50/0.50 | ||
Josh HollowsR | 20 | - | 0/1 | 0.50/0.50 | ||
KyleTothR | 21 | - | 0/0 | 0.00/0.00 | ||
Tyler CarnesR | 22 | - | 0/0 | 0.00/0.00 | Indianapolis Garrison / Louisville, KY | |
Dan Bertzyk (CREATEminis)R | 23 | - | 0/0 | 0.00/0.00 | Wampa Squadron, Madison | |
James Pinson (Pinja)R | 24 | - | 0/0 | 0.00/0.00 | Blizzard Force, Twin Cities | |
Carlos Albelo (Legacy)R | 25 | - | 0/0 | 0.00/0.00 | ||
GoreshdeR | 26 | - | 0/0 | 0.00/0.00 | Blizzard Force, twin cities | |
Stephanie BornR | 27 | - | 0/0 | 0.00/0.00 | ||
Ray GorskiR | 28 | - | 0/0 | 0.00/0.00 | Bombad Boïos | |
Lencho Rubio R | 29 | - | 0/0 | 0.00/0.00 | FNX | |
Larry "agNOVA" WyseR | 30 | - | 0/0 | 0.00/0.00 | Austin, TX. | |
Koray SatiliR | 31 | - | 0/0 | 0.00/0.00 | Inglorious Blasters | |
Izzy GR | 32 | - | 0/0 | 0.00/0.00 | Louis Vuittontaun | |
Austin WestR | 33 | - | 0/0 | 0.00/0.00 | Austwins | |
Alejandro SparanoR | 34 | - | 0/0 | 0.00/0.00 | Danger Room | |
Curt SiggR | 35 | - | 0/0 | 0.00/0.00 | ||
Curtis Murphy (Dr. Dudebro)R | 36 | - | 0/0 | 0.00/0.00 | Sarlacc Pitboys | |
Michael FayR | 37 | - | 0/0 | 0.00/0.00 | Montag's Legionnaires | |
Theodore SavageR | 38 | - | 0/0 | 0.00/0.00 | Space Bone-Arm, GS8634 |
Round 2: Geoff Burbidge def. MIke Hartman 3 months ago |
Round 2: Nikolaus Lichtenberg def. Luke Mays 3 months ago |
Round 2: Zane Ferguson def. Will Brown 3 months ago |
Round 2: Thomas Norland def. Brad Bosserman (Polemarch) 3 months ago |
Round 2: bl0ndeb0nd (Kyle Kronlokken) def. Armand Meza (picotheguyyo) 3 months ago |
Round 2: Jim Martin def. Jhonatan Snaider 3 months ago |
Round 2: Josh Prosser def. Facundo Gonzalez 3 months ago |
Round 2: Tyler Biehl (Czarvak) def. Brendan Born 3 months ago |
Round 2: Patrick Hanschen (Jeroboam) def. Andrew Gleason 3 months ago |
Round 2 draw created 3 months ago |
Round 1: Chad Billman def. Jim Martin 3 months ago |
Round 1: Andrew Gleason def. Will Brown 3 months ago |
Round 1: Brendan Born def. bl0ndeb0nd (Kyle Kronlokken) 3 months ago |
Round 1: Josh Prosser def. Zane Ferguson 3 months ago |
Round 1: Patrick Hanschen (Jeroboam) def. MIke Hartman 3 months ago |
Round 1: Thomas Norland def. Armand Meza (picotheguyyo) 3 months ago |
Round 1: Luke Mays def. Josh Hollows 3 months ago |
Round 1: Facundo Gonzalez def. Brad Bosserman (Polemarch) 3 months ago |
Round 1: Tyler Biehl (Czarvak) def. Jhonatan Snaider 3 months ago |
Round 1: Nikolaus Lichtenberg def. Geoff Burbidge 3 months ago |
Round 1 draw created 3 months ago |
Adepticon 2022 Star Wars: Legion Team Event event created 6 months ago |
Lists are currently locked.
Lists are currently hidden for this event.
You must have a registered account and be logged in to submit personal match results
This event is currently in progress.